Username:
Password:

COACHES

 
Offer Sheet Sent
 
Contract Accepted
Name   Country >PH DF OF PD EX LD PO Age
Andre Tourigny   QUE 56 33 38 42 39 44 93 36 Log in
Andy Murray   MAN 67 74 66 54 99 90 33 59 Log in
Barry Melrose   SAS 62 66 65 69 69 66 41 54 Log in
Barry Smith   USA 93 41 50 61 89 71 59 49 Log in
Bill Peters   ALB 56 49 48 48 64 55 68 45 Log in
Bob Hartley   ONT 47 56 53 63 80 68 52 50 Log in
Bob Jones   ONT 46 49 55 52 52 52 80 41 Log in
Bob Woods   SAS 65 63 83 74 56 55 76 42 Log in
Bobby Smith   NS 51 42 43 47 88 58 44 53 Log in
Brad Selwood   ONT 78 44 60 72 99 83 33 61 Log in
Brian Kilrea   ONT 57 49 57 98 99 99 33 75 Log in
Brian Sutter   ALB 80 41 33 71 85 88 47 53 Log in
Bruce Cassidy   ONT 74 37 47 76 60 59 72 43 Log in
Bruno Campese   BC 47 43 49 51 71 55 61 47 Log in
Bryan Murray   QUE 71 73 77 73 99 98 33 67 Log in
Bryan Trottier   SAS 33 33 33 33 87 72 45 54 Log in
Cam Russell   NS 62 39 37 36 53 54 79 41 Log in
Chris Byrne   ONT 36 55 54 62 39 49 93 36 Log in
Chris DePiero   ONT 65 50 54 32 56 53 76 42 Log in
Chris Hunt   SAS 82 51 49 69 54 54 78 42 Log in
Chuck Weber   USA 52 42 49 53 63 54 69 45 Log in
Claude Noel   QUE 45 59 49 64 95 64 37 55 Log in
Clement Jodoin   QUE 48 47 48 49 99 62 33 59 Log in
Cory Clouston   ALB 66 79 66 65 53 63 79 41 Log in
Craig Berube   ALB 67 72 73 50 62 58 70 44 Log in
Craig Hartsburg   ONT 37 53 35 61 84 61 48 51 Log in
Craig MacTavish   ONT 65 57 56 66 86 71 46 52 Log in
Curt Fraser   USA 55 46 51 49 88 63 44 53 Log in
Curtis Hunt   SAS 44 38 43 54 61 51 71 44 Log in
Dale DeGray   ONT 74 44 47 76 66 60 66 47 Log in
Dale Hawerchuk   ONT 52 36 46 46 72 54 60 48 Log in
Dallas Eakins   USA 53 56 52 52 61 55 71 44 Log in
Danny Flynn   NS 50 43 49 48 89 59 43 53 Log in
Darren Rumble   ONT 96 45 54 59 50 52 82 41 Log in
Dave Allison   ONT 58 47 50 96 78 66 54 49 Log in
Dave Barr   ONT 65 72 63 74 77 66 55 49 Log in
Dave Baseggio   ONT 74 50 56 76 52 53 80 41 Log in
Dave Brown   SAS 70 43 44 81 69 61 63 47 Log in
Dave Chynoweth   ALB 73 51 55 77 49 52 83 41 Log in
Dave Hunchak   NA 51 49 49 47 82 59 50 51 Log in
Dave Lewis   SAS 33 33 33 33 96 80 36 57 Log in
Dave Lowry   ONT 70 72 69 81 62 58 70 45 Log in
Dave MacQueen   NA 65 54 45 87 77 65 55 50 Log in
Dave Torrie   ONT 55 45 47 43 63 53 69 45 Log in
David Quinn   USA 40 46 53 65 64 55 68 45 Log in
Davis Payne   ONT 79 79 78 60 50 64 82 40 Log in
Dean Chynoweth   ALB 73 51 55 77 50 52 82 41 Log in
Dean Clark   ALB 83 42 44 68 64 59 68 45 Log in
Denis Savard   QUE 69 77 76 63 74 67 58 49 Log in
Denny Lambert   ONT 86 39 36 65 47 50 85 40 Log in
Derek Laxdal   MAN 46 47 50 51 64 54 68 45 Log in
Don Granato   USA 67 54 52 84 54 54 78 43 Log in
Don Hay   BC 59 48 47 38 99 64 33 57 Log in
Don Lever   ONT 53 44 61 52 99 64 33 58 Log in
Don MacAdam   PEI 92 43 37 61 99 80 33 60 Log in
Don Nachbaur   BC 52 57 62 46 85 62 47 52 Log in
Don Nauchbar   BC 63 60 59 89 78 66 54 50 Log in
Drew Schoneck   SAS 74 35 39 76 34 44 98 35 Log in
Eric Dubois   QUE 80 43 43 70 46 50 86 40 Log in
Eric Lavigne   QUE 44 50 47 53 63 54 69 45 Log in
George Burnett   ONT 44 46 36 54 75 55 57 49 Log in
Glen Hanlon   CAN 83 70 79 78 85 78 70 50 Log in
Gord Dineen   ONT 74 46 48 76 69 61 63 47 Log in
Greg Gilbert   ONT 50 48 48 55 74 66 58 48 Log in
Greg Ireland   ONT 52 50 53 53 80 67 52 50 Log in
Guy Charron   QUE 58 42 44 39 99 61 33 62 Log in
Guy Chouinard   QUE 75 48 43 75 86 70 46 53 Log in
Jacques Beaulieu   QUE 74 50 45 76 53 53 79 42 Log in
Jacques Lemaire   QUE 61 82 58 92 99 86 33 65 Log in
Jacques Martin   ONT 66 76 77 69 99 86 33 58 Log in
Jared Bednar   SAS 58 56 50 44 46 51 86 39 Log in
Jason Brooks   ONT 69 54 47 82 77 65 55 50 Log in
Jean-Francois Houle   QUE 58 50 54 39 37 48 95 36 Log in
Jeff Daniels   ONT 51 49 62 55 57 55 75 42 Log in
Jerome Dupont   QUE 50 52 45 47 74 64 58 48 Log in
Jesse Wallin   SAS 54 62 54 43 33 47 99 33 Log in
Jim Hillier   BC 43 52 57 54 54 53 78 42 Log in
Jim Johnson   USA 39 58 49 67 72 63 60 48 Log in
Joe Paterson   ONT 57 48 43 45 81 58 51 50 Log in
Joe Sacco   USA 69 70 73 70 55 64 77 42 Log in
John Becanic   NA 73 44 41 77 77 65 55 50 Log in
John MacLean   ONT 54 53 53 51 65 60 67 45 Log in
John Paddock   MAN 74 52 54 76 94 80 38 56 Log in
John Stevens   NB 78 74 61 70 63 67 69 45 Log in
Jon Cooper   ONT 58 53 62 44 63 56 69 45 Log in
Kelly Buchberger   SAS 59 63 62 63 59 57 73 43 Log in
Kelly Kisio   ALB 63 64 58 89 77 65 55 49 Log in
Kelly McCrimmon   SAS 36 44 56 62 80 58 52 50 Log in
Ken Gernander   USA 62 55 50 38 54 52 78 41 Log in
Ken McRae   ONT 70 43 44 80 52 53 80 42 Log in
Kevin Constantine   USA 50 55 49 55 83 76 49 51 Log in
Kris Knoblauch   SAS 47 53 54 50 33 46 99 32 Log in
Kurt Kleinendorst   USA 48 55 59 59 79 61 53 50 Log in
Lane Lambert   SAS 44 63 51 66 68 58 64 46 Log in
Lorne Molleken   SAS 47 53 62 51 93 64 39 55 Log in
Lou Lamoriello   USA 74 84 66 85 70 77 40 65 Log in
Marc Crawford   ONT 90 72 70 71 79 82 53 50 Log in
Marc Habscheid   SAS 61 47 46 37 73 56 59 48 Log in
Marc-Andre Dumont   QUE 54 42 46 44 40 47 92 37 Log in
Mario Duhamel   QUE 48 58 52 50 36 49 96 36 Log in
Mario Durocher   QUE 54 39 39 44 72 53 60 47 Log in
Mario Pouliot   QUE 54 41 38 43 71 53 61 47 Log in
Mark French   ONT 58 58 59 45 46 52 86 39 Log in
Mark Holick   BC 55 47 48 49 56 52 76 42 Log in
Mark Lamb   SAS 47 46 37 50 70 53 62 47 Log in
Mark Morris   USA 54 59 59 51 87 63 45 53 Log in
Mark Reeds   ONT 54 53 55 44 82 60 50 51 Log in
Marty Williamson   ONT 41 55 54 57 72 57 60 48 Log in
Michael Vellucci   USA 53 52 49 44 62 54 70 44 Log in
Michel Therrien   QUE 68 76 71 73 66 68 66 46 Log in
Mike Dyck   SAS 78 50 47 72 51 53 81 42 Log in
Mike Foligno   ONT 80 40 47 71 80 67 52 51 Log in
Mike Haviland   USA 99 52 56 55 54 54 78 43 Log in
Mike Johnston   SAS 55 51 60 43 63 55 69 45 Log in
Mike Keenan   ONT 84 85 82 73 99 99 33 60 Log in
Mike Pelino   ONT 46 42 39 52 63 52 69 45 Log in
Mike Stothers   ONT 64 49 48 88 71 62 61 48 Log in
Mike Vellucci   USA 83 51 47 68 56 55 76 43 Log in
Mike Williamson   SAS 49 45 35 48 40 46 92 37 Log in
Pat Bingham   BC 53 42 49 52 56 52 76 42 Log in
Pat Quinn   ONT 66 70 69 70 99 99 33 67 Log in
Randy Carlyle   ONT 78 72 80 63 93 78 39 55 Log in
Randy Cunneyworth   ONT 48 64 51 60 78 61 54 50 Log in
Ray Edwards   ONT 50 49 52 56 51 52 81 41 Log in
Real Paiement   QUE 57 55 53 40 83 60 49 51 Log in
Rich Preston   SAS 58 41 41 39 99 62 33 59 Log in
Richard Kromm   BC 83 33 33 68 63 59 69 45 Log in
Richard Martel   QUE 46 45 40 52 76 65 56 49 Log in
Rick Kowalsky   ONT 67 37 48 33 46 48 86 39 Log in
Rick Tocchet   ONT 69 73 72 56 67 63 65 46 Log in
Rick Wamsley   ONT 52 49 52 53 82 68 50 51 Log in
Rick Wilson   SAS 74 82 74 81 99 77 33 60 Log in
Rob Daum   SAS 61 36 49 44 83 69 49 51 Log in
Rob Murray   ONT 54 46 46 50 60 53 72 44 Log in
Rob Riley   USA 51 46 53 55 97 63 35 56 Log in
Rob Sommer   USA 48 49 46 59 90 61 42 54 Log in
Rob Sumner   SAS 43 46 39 54 50 49 82 40 Log in
Robbie Ftorek   USA 37 51 55 61 99 70 33 59 Log in
Ron Choules   QUE 55 39 44 42 70 62 62 47 Log in
Ron Wilson   ONT 83 69 68 76 96 87 36 56 Log in
Roy Sommer   USA 49 51 58 56 88 71 44 53 Log in
Ryan Huska   BC 48 55 48 50 36 48 96 35 Log in
Ryan McGill   ALB 73 56 49 77 50 52 82 41 Log in
Scott Gordon   USA 53 57 53 33 73 58 59 48 Log in
Scott Walker   ONT 50 47 49 47 42 48 90 37 Log in
Shaun Clouston   ALB 43 56 53 55 58 54 74 43 Log in
Stan Butler   ONT 41 53 38 56 94 61 38 55 Log in
Stephane Hains   QUE 55 37 40 42 37 45 95 36 Log in
Steve Spott   ONT 43 53 50 54 82 59 50 51 Log in
Steve Stirling   ONT 76 45 49 74 99 82 33 59 Log in
Ted Nolan   ONT 84 79 68 64 83 80 70 50 Log in
Todd Nelson   SAS 52 52 56 54 54 54 78 42 Log in
Todd Richards   USA 75 74 64 77 62 67 70 44 Log in
Todd Rierden   USA 57 54 53 48 45 50 87 39 Log in
Todd Watson   ONT 56 54 48 42 82 59 50 51 Log in
Tom Rowe   USA 70 61 49 80 87 70 45 52 Log in
Tony Granato   USA 79 75 72 59 67 64 65 46 Log in
Trent Cull   ONT 49 45 47 49 41 47 91 37 Log in
Trevor Letowski   ONT 53 39 48 45 33 44 99 34 Log in
Wade Klippenstein   MAN 79 38 39 71 46 50 86 40 Log in
Willie Desjardins   SAS 75 47 52 75 86 70 46 53 Log in
Yanick Jean   QUE 47 46 52 50 34 47 98 35 Log in
League Commissioner's E-mail: swhl95@hotmail.com   |  Site powered by SIMHL.net
Anaheim Ducks Boston Bruins Calgary Flames Chicago Blackhawks Colorado Avalanche Dallas Stars Detroit Red Wings Edmonton Oilers Hartford Whalers Los Angeles Kings Montreal Canadiens New Jersey Devils New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques San Jose Sharks St Louis Blues Tampa Bay Lightning Toronto Maple Leafs Vancouver Canucks Washington Capitals Winnipeg Jets