Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Manitoba Icemen 8-0-0 53 15 Tom Kostopoulos, Daniel Alfredsson,
2 Rimouski Manchots 6-1-1 55 18
3 Green Bay Gamblers 6-1-1 36 15
4 Brooklyn Wolfpack 6-1-1 61 28
5 Nashville Battalion 6-2-0 53 31 Tyler Kennedy,
6 St. Jerome Panteres 6-2-0 46 28
7 Cornwall Aces 6-2-0 45 39
8 Compton Bitches 5-2-0 30 14
9 Trois-Rivieres Patriotes 4-2-0 30 19
10 San Diego Mariners 5-3-0 39 16 Adam Pardy,
11 San Diego Mariners 5-3-0 39 16 Adam Pardy,
12 Huberdeau Prison 5-2-1 47 33
13 Red Deer Spartans 3-3-0 21 19
14 Kabul Lions 3-3-1 31 25
15 Pointe-Verte Sharapovas 3-4-0 28 29 Blair Betts, Teemu Selanne,
16 Lowell Lock Monsters 3-3-1 36 39 Karl Alzner, Roman Polak,
17 Mont-Laurier Sommet 3-5-0 30 49 Jay McClement,
18 Victoriaville Tigres 3-5-0 27 48
19 Macaza Penitentiary 2-3-2 35 41 Steven Stamkos,
20 Rockford IceHogs 2-6-0 25 36
21 Rockford IceHogs 2-6-0 25 36
22 Rockford IceHogs 2-6-0 25 36
23 Rockford IceHogs 2-6-0 25 36
24 Rockford IceHogs 2-6-0 25 36
25 Alberta Oil Kings 2-5-1 12 56 Ray Whitney,
26 Chicoutimi Moose 1-5-1 14 40
27 San Francisco Demons 1-6-0 17 51 Tyler Myers,
28 Hershey Bears 1-6-0 12 57
29 Hamilton Bulldogs 0-8-0 29 66
League Commissioner's E-mail: swhl95@hotmail.com   |  Site powered by SIMHL.net
Anaheim Ducks Boston Bruins Calgary Flames Chicago Blackhawks Colorado Avalanche Dallas Stars Detroit Red Wings Edmonton Oilers Hartford Whalers Los Angeles Kings Montreal Canadiens New Jersey Devils New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques San Jose Sharks St Louis Blues Tampa Bay Lightning Toronto Maple Leafs Vancouver Canucks Washington Capitals Winnipeg Jets