Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Houston Texans 6-1-0 44 19
2 Kabul Lions 6-1-0 39 27
3 Huberdeau Prison 4-0-1 33 13 David Hale,
4 Manitoba Icemen 5-1-1 37 22 Mikael Tellqvist,
5 Green Bay Gamblers 5-2-0 36 23
6 Chicoutimi Moose 5-2-0 33 31
7 Long Beach Princes 4-2-0 22 14 Jody Shelley,
8 Cornwall Aces 4-2-0 34 30
9 Hershey Bears 3-2-0 31 31
10 Hershey Bears 3-2-0 31 31
11 Macaza Penitentiary 4-1-2 34 26 Christoph Schubert, Ryan Miller, Manny Fernandez,
12 Mont-Laurier Draveurs 4-1-2 33 27 Peter Forsberg,
13 St. Jerome Panteres 4-3-0 33 27
14 Nashville Battalion 4-3-0 42 38 Kris Letang,
15 Brooklyn Wolfpack 4-1-2 30 28
16 Springfield Isotopes 3-2-1 24 25
17 Harlem Chiefs 3-4-0 35 43
18 Alberta Oil Kings 3-4-0 22 31
19 Alberta Oil Kings 3-4-0 22 31
20 San Francisco Demons 2-4-0 28 34 Shane Doan, Tyler Myers,
21 Rimouski Manchots 2-4-0 20 29
22 Pointe-Verte Sharapovas 1-5-0 23 31 Vaclav Prospal, Milan Lucic,
23 Lowell Lock Monsters 1-5-0 24 37
24 Victoriaville Tigres 1-6-0 27 38
25 Red Deer Spartans 0-5-1 29 50 Travis Zajac,
26 Hamilton Bulldogs 0-7-0 22 61
League Commissioner's E-mail: swhl95@hotmail.com   |  Site powered by SIMHL.net
Anaheim Ducks Boston Bruins Buffalo Sabres Calgary Flames Chicago Blackhawks Colorado Avalanche Dallas Stars Detroit Red Wings Edmonton Oilers Hartford Whalers Los Angeles Kings Minnesota Wild Montreal Canadiens New Jersey Devils New York Rangers Ottawa Senators Philadelphia Flyers Quebec Nordiques San Jose Sharks ST Louis Blues Tampa Bay Lightning Toronto Maple Leafs Vancouver Canucks Washington Capitals