Username:
Password:

SCHEDULE



Game Visitor Team Score Home Team Score Overtime Shoot Out SCORES
1 1 Kabul Lions 0 Compton Bitches 0 Faux
1 2 San Francisco Demons 0 Alberta Oil Kings 0 Faux
1 3 Brooklyn Wolfpack 0 St. Jerome Panteres 0 Faux
1 4 Lowell Lock Monsters 0 Nashville Battalion 0 Faux
1 5 Rockford IceHogs 0 Green Bay Gamblers 0 Faux
1 6 San Diego Mariners 0 Red Deer Spartans 0 Faux
1 7 Cornwall Aces 0 Trois-Rivieres Patriotes 0 Faux
1 8 Manitoba Icemen 0 Rimouski Manchots 0 Faux
1 9 Hamilton Bulldogs 0 Hershey Bears 0 Faux
1 10 Chicoutimi Moose 0 Victoriaville Tigres 0 Faux
1 11 Huberdeau Prison 0 Pointe-Verte Sharapovas 0 Faux
2 12 Alberta Oil Kings 0 Compton Bitches 0 Faux
2 13 Huberdeau Prison 0 Mont-Laurier Sommet 0 Faux
2 14 San Francisco Demons 0 San Diego Mariners 0 Faux
2 15 Red Deer Spartans 0 Manitoba Icemen 0 Faux
2 16 Cornwall Aces 0 Lowell Lock Monsters 0 Faux
2 17 Rimouski Manchots 0 Chicoutimi Moose 0 Faux
2 18 Trois-Rivieres Patriotes 0 Brooklyn Wolfpack 0 Faux
2 19 Green Bay Gamblers 0 Rockford IceHogs 0 Faux
2 20 Hershey Bears 0 Hamilton Bulldogs 0 Faux
2 21 St. Jerome Panteres 0 Macaza Penitentiary 0 Faux
2 22 Pointe-Verte Sharapovas 0 Kabul Lions 0 Faux
3 23 Brooklyn Wolfpack 0 Cornwall Aces 0 Faux
3 24 Lowell Lock Monsters 0 Huberdeau Prison 0 Faux
3 25 Rimouski Manchots 0 San Francisco Demons 0 Faux
3 26 Macaza Penitentiary 0 Mont-Laurier Sommet 0 Faux
3 27 Manitoba Icemen 0 Compton Bitches 0 Faux
3 28 San Diego Mariners 0 Victoriaville Tigres 0 Faux
3 29 Hamilton Bulldogs 0 Nashville Battalion 0 Faux
3 30 Green Bay Gamblers 0 Chicoutimi Moose 0 Faux
3 31 St. Jerome Panteres 0 Hershey Bears 0 Faux
3 32 Kabul Lions 0 Trois-Rivieres Patriotes 0 Faux
3 33 Pointe-Verte Sharapovas 0 Alberta Oil Kings 0 Faux
4 34 Manitoba Icemen 0 Red Deer Spartans 0 Faux
4 35 Pointe-Verte Sharapovas 0 Rockford IceHogs 0 Faux
4 36 St. Jerome Panteres 0 Rimouski Manchots 0 Faux
4 37 Alberta Oil Kings 0 Green Bay Gamblers 0 Faux
4 38 Victoriaville Tigres 0 San Francisco Demons 0 Faux
4 39 Lowell Lock Monsters 0 Cornwall Aces 0 Faux
4 40 Chicoutimi Moose 0 San Diego Mariners 0 Faux
4 41 Brooklyn Wolfpack 0 Hamilton Bulldogs 0 Faux
4 42 Hershey Bears 0 Macaza Penitentiary 0 Faux
4 43 Kabul Lions 0 Huberdeau Prison 0 Faux
4 44 Nashville Battalion 0 Compton Bitches 0 Faux
5 45 Alberta Oil Kings 0 Pointe-Verte Sharapovas 0 Faux
5 46 Trois-Rivieres Patriotes 0 St. Jerome Panteres 0 Faux
5 47 Macaza Penitentiary 0 Lowell Lock Monsters 0 Faux
5 48 Rimouski Manchots 0 Manitoba Icemen 0 Faux
5 49 Mont-Laurier Sommet 0 Brooklyn Wolfpack 0 Faux
5 50 Compton Bitches 0 Victoriaville Tigres 0 Faux
5 51 Kabul Lions 0 Nashville Battalion 0 Faux
5 52 San Francisco Demons 0 Rockford IceHogs 0 Faux
5 53 Huberdeau Prison 0 Red Deer Spartans 0 Faux
6 54 Cornwall Aces 0 Mont-Laurier Sommet 0 Faux
6 55 Nashville Battalion 0 Hershey Bears 0 Faux
6 56 Red Deer Spartans 0 Chicoutimi Moose 0 Faux
6 57 Victoriaville Tigres 0 Green Bay Gamblers 0 Faux
6 58 Compton Bitches 0 San Diego Mariners 0 Faux
6 59 Rockford IceHogs 0 Trois-Rivieres Patriotes 0 Faux
7 60 Macaza Penitentiary 0 Hamilton Bulldogs 0 Faux
7 61 San Diego Mariners 0 Alberta Oil Kings 0 Faux
7 62 Brooklyn Wolfpack 0 Huberdeau Prison 0 Faux
7 63 Trois-Rivieres Patriotes 0 Lowell Lock Monsters 0 Faux
7 64 Hershey Bears 0 Cornwall Aces 0 Faux
7 65 Green Bay Gamblers 0 San Francisco Demons 0 Faux
7 66 Red Deer Spartans 0 Pointe-Verte Sharapovas 0 Faux
7 67 Rockford IceHogs 0 Rimouski Manchots 0 Faux
7 68 Kabul Lions 0 St. Jerome Panteres 0 Faux
7 69 Victoriaville Tigres 0 Manitoba Icemen 0 Faux
8 70 Manitoba Icemen 0 Kabul Lions 0 Faux
8 71 Huberdeau Prison 0 Macaza Penitentiary 0 Faux
8 72 Trois-Rivieres Patriotes 0 Brooklyn Wolfpack 0 Faux
8 73 Red Deer Spartans 0 Mont-Laurier Sommet 0 Faux
8 74 Rockford IceHogs 0 Chicoutimi Moose 0 Faux
8 75 St. Jerome Panteres 0 Hamilton Bulldogs 0 Faux
8 76 San Francisco Demons 0 Compton Bitches 0 Faux
8 77 Hershey Bears 0 Nashville Battalion 0 Faux
8 78 Green Bay Gamblers 0 San Diego Mariners 0 Faux
9 79 Victoriaville Tigres 0 Pointe-Verte Sharapovas 0 Faux
9 80 Cornwall Aces 0 Lowell Lock Monsters 0 Faux
9 81 San Diego Mariners 0 Alberta Oil Kings 0 Faux
9 82 Compton Bitches 0 Rimouski Manchots 0 Faux
9 83 San Francisco Demons 0 Green Bay Gamblers 0 Faux
9 84 Red Deer Spartans 0 Rockford IceHogs 0 Faux
9 85 Trois-Rivieres Patriotes 0 Kabul Lions 0 Faux
9 86 Brooklyn Wolfpack 0 Huberdeau Prison 0 Faux
9 87 Chicoutimi Moose 0 Manitoba Icemen 0 Faux
9 88 Mont-Laurier Sommet 0 Hershey Bears 0 Faux
10 89 St. Jerome Panteres 0 Cornwall Aces 0 Faux
10 90 Chicoutimi Moose 0 Victoriaville Tigres 0 Faux
10 91 Trois-Rivieres Patriotes 0 Macaza Penitentiary 0 Faux
10 92 Alberta Oil Kings 0 San Francisco Demons 0 Faux
10 93 Nashville Battalion 0 Brooklyn Wolfpack 0 Faux
10 94 Kabul Lions 0 Mont-Laurier Sommet 0 Faux
10 95 Lowell Lock Monsters 0 Hamilton Bulldogs 0 Faux
10 96 Green Bay Gamblers 0 Compton Bitches 0 Faux
10 97 San Diego Mariners 0 Pointe-Verte Sharapovas 0 Faux
10 98 Huberdeau Prison 0 Rimouski Manchots 0 Faux
11 99 Cornwall Aces 0 St. Jerome Panteres 0 Faux
11 100 Alberta Oil Kings 0 Red Deer Spartans 0 Faux
11 101 Hamilton Bulldogs 0 Nashville Battalion 0 Faux
11 102 San Diego Mariners 0 Chicoutimi Moose 0 Faux
11 103 Mont-Laurier Sommet 0 Hershey Bears 0 Faux
11 104 Lowell Lock Monsters 0 Macaza Penitentiary 0 Faux
11 105 Manitoba Icemen 0 Victoriaville Tigres 0 Faux
11 106 Kabul Lions 0 Rockford IceHogs 0 Faux
11 107 Pointe-Verte Sharapovas 0 Huberdeau Prison 0 Faux
11 108 Brooklyn Wolfpack 0 Green Bay Gamblers 0 Faux
11 109 Rimouski Manchots 0 San Francisco Demons 0 Faux
12 110 Hershey Bears 0 Trois-Rivieres Patriotes 0 Faux
12 111 Chicoutimi Moose 0 Manitoba Icemen 0 Faux
12 112 Victoriaville Tigres 0 Alberta Oil Kings 0 Faux
12 113 Compton Bitches 0 Red Deer Spartans 0 Faux
12 114 Mont-Laurier Sommet 0 Cornwall Aces 0 Faux
12 115 Macaza Penitentiary 0 St. Jerome Panteres 0 Faux
12 116 Rimouski Manchots 0 Lowell Lock Monsters 0 Faux
12 117 Rockford IceHogs 0 Nashville Battalion 0 Faux
12 118 Pointe-Verte Sharapovas 0 Hamilton Bulldogs 0 Faux
13 119 Manitoba Icemen 0 San Diego Mariners 0 Faux
13 120 Lowell Lock Monsters 0 Kabul Lions 0 Faux
13 121 Huberdeau Prison 0 Trois-Rivieres Patriotes 0 Faux
13 122 St. Jerome Panteres 0 Brooklyn Wolfpack 0 Faux
13 123 Cornwall Aces 0 Compton Bitches 0 Faux
13 124 Hamilton Bulldogs 0 Macaza Penitentiary 0 Faux
13 125 Victoriaville Tigres 0 Pointe-Verte Sharapovas 0 Faux
13 126 Rockford IceHogs 0 Alberta Oil Kings 0 Faux
13 127 Red Deer Spartans 0 Hershey Bears 0 Faux
13 128 Nashville Battalion 0 Green Bay Gamblers 0 Faux
14 129 Hershey Bears 0 Mont-Laurier Sommet 0 Faux
14 130 San Diego Mariners 0 San Francisco Demons 0 Faux
14 131 Chicoutimi Moose 0 Rimouski Manchots 0 Faux
14 132 Hamilton Bulldogs 0 Red Deer Spartans 0 Faux
14 133 Macaza Penitentiary 0 Trois-Rivieres Patriotes 0 Faux
14 134 Green Bay Gamblers 0 Rockford IceHogs 0 Faux
14 135 Huberdeau Prison 0 St. Jerome Panteres 0 Faux
14 136 Nashville Battalion 0 Kabul Lions 0 Faux
14 137 Compton Bitches 0 Manitoba Icemen 0 Faux
15 138 Alberta Oil Kings 0 Victoriaville Tigres 0 Faux
15 139 Hershey Bears 0 Brooklyn Wolfpack 0 Faux
15 140 Mont-Laurier Sommet 0 Lowell Lock Monsters 0 Faux
15 141 Kabul Lions 0 Cornwall Aces 0 Faux
15 142 Green Bay Gamblers 0 Chicoutimi Moose 0 Faux
15 143 Trois-Rivieres Patriotes 0 Huberdeau Prison 0 Faux
15 144 Pointe-Verte Sharapovas 0 San Diego Mariners 0 Faux
15 145 Red Deer Spartans 0 Compton Bitches 0 Faux
15 146 Nashville Battalion 0 Hamilton Bulldogs 0 Faux
15 147 San Francisco Demons 0 Rimouski Manchots 0 Faux
15 148 Rockford IceHogs 0 Macaza Penitentiary 0 Faux
16 149 St. Jerome Panteres 0 Mont-Laurier Sommet 0 Faux
16 150 Red Deer Spartans 0 San Francisco Demons 0 Faux
16 151 Compton Bitches 0 Lowell Lock Monsters 0 Faux
16 152 Hershey Bears 0 Cornwall Aces 0 Faux
16 153 Rimouski Manchots 0 Alberta Oil Kings 0 Faux
16 154 Victoriaville Tigres 0 Manitoba Icemen 0 Faux
16 155 Green Bay Gamblers 0 Pointe-Verte Sharapovas 0 Faux
16 156 Kabul Lions 0 Chicoutimi Moose 0 Faux
16 157 Huberdeau Prison 0 Brooklyn Wolfpack 0 Faux
16 158 San Diego Mariners 0 Trois-Rivieres Patriotes 0 Faux
17 159 Lowell Lock Monsters 0 Nashville Battalion 0 Faux
17 160 San Diego Mariners 0 Rockford IceHogs 0 Faux
17 161 Mont-Laurier Sommet 0 St. Jerome Panteres 0 Faux
17 162 Rimouski Manchots 0 Victoriaville Tigres 0 Faux
17 163 Pointe-Verte Sharapovas 0 Green Bay Gamblers 0 Faux
17 164 Cornwall Aces 0 Huberdeau Prison 0 Faux
17 165 Trois-Rivieres Patriotes 0 Kabul Lions 0 Faux
17 166 Compton Bitches 0 Hamilton Bulldogs 0 Faux
17 167 Chicoutimi Moose 0 San Francisco Demons 0 Faux
17 168 Manitoba Icemen 0 Alberta Oil Kings 0 Faux
17 169 Brooklyn Wolfpack 0 Macaza Penitentiary 0 Faux
18 170 Brooklyn Wolfpack 0 Hershey Bears 0 Faux
18 171 Rimouski Manchots 0 Red Deer Spartans 0 Faux
18 172 Alberta Oil Kings 0 San Diego Mariners 0 Faux
18 173 Pointe-Verte Sharapovas 0 Mont-Laurier Sommet 0 Faux
18 174 St. Jerome Panteres 0 Nashville Battalion 0 Faux
18 175 Victoriaville Tigres 0 Manitoba Icemen 0 Faux
18 176 Chicoutimi Moose 0 Rockford IceHogs 0 Faux
18 177 Hamilton Bulldogs 0 Cornwall Aces 0 Faux
18 178 Macaza Penitentiary 0 Lowell Lock Monsters 0 Faux
18 179 Kabul Lions 0 Green Bay Gamblers 0 Faux
18 180 San Francisco Demons 0 Huberdeau Prison 0 Faux
19 181 San Francisco Demons 0 Compton Bitches 0 Faux
19 182 Manitoba Icemen 0 Brooklyn Wolfpack 0 Faux
19 183 Lowell Lock Monsters 0 Hershey Bears 0 Faux
19 184 Nashville Battalion 0 St. Jerome Panteres 0 Faux
19 185 Victoriaville Tigres 0 Rimouski Manchots 0 Faux
19 186 Macaza Penitentiary 0 Red Deer Spartans 0 Faux
19 187 Hamilton Bulldogs 0 Trois-Rivieres Patriotes 0 Faux
19 188 Chicoutimi Moose 0 Pointe-Verte Sharapovas 0 Faux
19 189 Alberta Oil Kings 0 Mont-Laurier Sommet 0 Faux
19 190 Rockford IceHogs 0 Cornwall Aces 0 Faux
20 191 Hamilton Bulldogs 0 Kabul Lions 0 Faux
20 192 Hershey Bears 0 San Diego Mariners 0 Faux
20 193 Huberdeau Prison 0 Nashville Battalion 0 Faux
20 194 Manitoba Icemen 0 Compton Bitches 0 Faux
20 195 Trois-Rivieres Patriotes 0 Green Bay Gamblers 0 Faux
20 196 Rockford IceHogs 0 Red Deer Spartans 0 Faux
20 197 St. Jerome Panteres 0 Macaza Penitentiary 0 Faux
21 198 Pointe-Verte Sharapovas 0 Chicoutimi Moose 0 Faux
21 199 Mont-Laurier Sommet 0 Victoriaville Tigres 0 Faux
21 200 Green Bay Gamblers 0 Rimouski Manchots 0 Faux
21 201 Red Deer Spartans 0 Alberta Oil Kings 0 Faux
21 202 Nashville Battalion 0 Lowell Lock Monsters 0 Faux
21 203 Macaza Penitentiary 0 Hamilton Bulldogs 0 Faux
21 204 Cornwall Aces 0 Brooklyn Wolfpack 0 Faux
21 205 Rockford IceHogs 0 San Francisco Demons 0 Faux
21 206 Kabul Lions 0 Trois-Rivieres Patriotes 0 Faux
21 207 Huberdeau Prison 0 Hershey Bears 0 Faux
21 208 Compton Bitches 0 San Diego Mariners 0 Faux
22 209 Hershey Bears 0 St. Jerome Panteres 0 Faux
22 210 San Francisco Demons 0 Manitoba Icemen 0 Faux
22 211 Alberta Oil Kings 0 Chicoutimi Moose 0 Faux
22 212 Green Bay Gamblers 0 Victoriaville Tigres 0 Faux
22 213 Rimouski Manchots 0 Pointe-Verte Sharapovas 0 Faux
22 214 Cornwall Aces 0 Kabul Lions 0 Faux
22 215 Trois-Rivieres Patriotes 0 Huberdeau Prison 0 Faux
22 216 Lowell Lock Monsters 0 Mont-Laurier Sommet 0 Faux
22 217 Red Deer Spartans 0 Compton Bitches 0 Faux
22 218 San Diego Mariners 0 Brooklyn Wolfpack 0 Faux
23 219 Chicoutimi Moose 0 Rockford IceHogs 0 Faux
23 220 Huberdeau Prison 0 Hamilton Bulldogs 0 Faux
23 221 Brooklyn Wolfpack 0 Nashville Battalion 0 Faux
23 222 Lowell Lock Monsters 0 St. Jerome Panteres 0 Faux
23 223 Kabul Lions 0 Macaza Penitentiary 0 Faux
23 224 Pointe-Verte Sharapovas 0 Victoriaville Tigres 0 Faux
23 225 Green Bay Gamblers 0 Alberta Oil Kings 0 Faux
23 226 Compton Bitches 0 Rimouski Manchots 0 Faux
23 227 Manitoba Icemen 0 Cornwall Aces 0 Faux
23 228 Mont-Laurier Sommet 0 San Francisco Demons 0 Faux
23 229 Trois-Rivieres Patriotes 0 San Diego Mariners 0 Faux
24 230 Victoriaville Tigres 0 Red Deer Spartans 0 Faux
24 231 Rockford IceHogs 0 Chicoutimi Moose 0 Faux
24 232 Cornwall Aces 0 Hershey Bears 0 Faux
24 233 Green Bay Gamblers 0 Pointe-Verte Sharapovas 0 Faux
24 234 Huberdeau Prison 0 Lowell Lock Monsters 0 Faux
24 235 Kabul Lions 0 Manitoba Icemen 0 Faux
24 236 Mont-Laurier Sommet 0 Nashville Battalion 0 Faux
24 237 Rimouski Manchots 0 Hamilton Bulldogs 0 Faux
24 238 San Francisco Demons 0 Macaza Penitentiary 0 Faux
24 239 St. Jerome Panteres 0 Brooklyn Wolfpack 0 Faux
25 240 Mont-Laurier Sommet 0 Trois-Rivieres Patriotes 0 Faux
25 241 Alberta Oil Kings 0 Rockford IceHogs 0 Faux
25 242 Rimouski Manchots 0 Compton Bitches 0 Faux
25 243 Hamilton Bulldogs 0 Victoriaville Tigres 0 Faux
25 244 Red Deer Spartans 0 St. Jerome Panteres 0 Faux
25 245 Pointe-Verte Sharapovas 0 Lowell Lock Monsters 0 Faux
25 246 Nashville Battalion 0 Manitoba Icemen 0 Faux
25 247 Cornwall Aces 0 Chicoutimi Moose 0 Faux
25 248 Macaza Penitentiary 0 San Francisco Demons 0 Faux
26 249 Hamilton Bulldogs 0 Huberdeau Prison 0 Faux
26 250 St. Jerome Panteres 0 Kabul Lions 0 Faux
26 251 Manitoba Icemen 0 Green Bay Gamblers 0 Faux
26 252 Red Deer Spartans 0 San Diego Mariners 0 Faux
26 253 Compton Bitches 0 Alberta Oil Kings 0 Faux
26 254 Trois-Rivieres Patriotes 0 Hershey Bears 0 Faux
26 255 Macaza Penitentiary 0 Rockford IceHogs 0 Faux
26 256 Brooklyn Wolfpack 0 Nashville Battalion 0 Faux
27 257 Hamilton Bulldogs 0 Mont-Laurier Sommet 0 Faux
27 258 Chicoutimi Moose 0 Pointe-Verte Sharapovas 0 Faux
27 259 San Diego Mariners 0 Rimouski Manchots 0 Faux
27 260 Nashville Battalion 0 Cornwall Aces 0 Faux
27 261 Red Deer Spartans 0 Green Bay Gamblers 0 Faux
27 262 Hershey Bears 0 Huberdeau Prison 0 Faux
27 263 Brooklyn Wolfpack 0 Kabul Lions 0 Faux
27 264 Lowell Lock Monsters 0 Trois-Rivieres Patriotes 0 Faux
27 265 San Francisco Demons 0 Compton Bitches 0 Faux
28 266 Green Bay Gamblers 0 Red Deer Spartans 0 Faux
28 267 San Francisco Demons 0 Victoriaville Tigres 0 Faux
28 268 Trois-Rivieres Patriotes 0 Mont-Laurier Sommet 0 Faux
28 269 Chicoutimi Moose 0 Alberta Oil Kings 0 Faux
28 270 Rockford IceHogs 0 Pointe-Verte Sharapovas 0 Faux
28 271 Huberdeau Prison 0 Hershey Bears 0 Faux
28 272 Cornwall Aces 0 Macaza Penitentiary 0 Faux
28 273 Rimouski Manchots 0 San Diego Mariners 0 Faux
28 274 Brooklyn Wolfpack 0 St. Jerome Panteres 0 Faux
28 275 Lowell Lock Monsters 0 Manitoba Icemen 0 Faux
28 276 Compton Bitches 0 Kabul Lions 0 Faux
29 277 Lowell Lock Monsters 0 Hamilton Bulldogs 0 Faux
29 278 Macaza Penitentiary 0 Cornwall Aces 0 Faux
29 279 San Diego Mariners 0 Rockford IceHogs 0 Faux
29 280 Hershey Bears 0 Brooklyn Wolfpack 0 Faux
29 281 Alberta Oil Kings 0 San Francisco Demons 0 Faux
29 282 Victoriaville Tigres 0 Chicoutimi Moose 0 Faux
29 283 Pointe-Verte Sharapovas 0 Rimouski Manchots 0 Faux
29 284 St. Jerome Panteres 0 Trois-Rivieres Patriotes 0 Faux
29 285 Manitoba Icemen 0 Green Bay Gamblers 0 Faux
29 286 Kabul Lions 0 Huberdeau Prison 0 Faux
29 287 Compton Bitches 0 Nashville Battalion 0 Faux
30 288 Chicoutimi Moose 0 Red Deer Spartans 0 Faux
30 289 St. Jerome Panteres 0 Lowell Lock Monsters 0 Faux
30 290 Brooklyn Wolfpack 0 Mont-Laurier Sommet 0 Faux
30 291 Rockford IceHogs 0 Victoriaville Tigres 0 Faux
30 292 Alberta Oil Kings 0 Hamilton Bulldogs 0 Faux
30 293 Huberdeau Prison 0 Cornwall Aces 0 Faux
30 294 Manitoba Icemen 0 San Francisco Demons 0 Faux
30 295 Kabul Lions 0 Hershey Bears 0 Faux
30 296 San Diego Mariners 0 Rimouski Manchots 0 Faux
30 297 Nashville Battalion 0 Pointe-Verte Sharapovas 0 Faux
30 298 Green Bay Gamblers 0 Macaza Penitentiary 0 Faux
31 299 Red Deer Spartans 0 Alberta Oil Kings 0 Faux
31 300 Hamilton Bulldogs 0 Compton Bitches 0 Faux
31 301 Pointe-Verte Sharapovas 0 Rockford IceHogs 0 Faux
31 302 San Francisco Demons 0 Trois-Rivieres Patriotes 0 Faux
31 303 Victoriaville Tigres 0 Manitoba Icemen 0 Faux
31 304 Rimouski Manchots 0 Chicoutimi Moose 0 Faux
31 305 Mont-Laurier Sommet 0 Lowell Lock Monsters 0 Faux
31 306 Cornwall Aces 0 St. Jerome Panteres 0 Faux
31 307 Macaza Penitentiary 0 Nashville Battalion 0 Faux
32 308 St. Jerome Panteres 0 San Diego Mariners 0 Faux
32 309 Huberdeau Prison 0 Brooklyn Wolfpack 0 Faux
32 310 Rockford IceHogs 0 Red Deer Spartans 0 Faux
32 311 Alberta Oil Kings 0 Green Bay Gamblers 0 Faux
32 312 Mont-Laurier Sommet 0 Kabul Lions 0 Faux
32 313 Hershey Bears 0 Victoriaville Tigres 0 Faux
32 314 Trois-Rivieres Patriotes 0 Hamilton Bulldogs 0 Faux
32 315 Macaza Penitentiary 0 Compton Bitches 0 Faux
33 316 Macaza Penitentiary 0 Huberdeau Prison 0 Faux
33 317 Kabul Lions 0 Mont-Laurier Sommet 0 Faux
33 318 Green Bay Gamblers 0 Manitoba Icemen 0 Faux
33 319 Lowell Lock Monsters 0 San Diego Mariners 0 Faux
33 320 Rimouski Manchots 0 Alberta Oil Kings 0 Faux
33 321 Victoriaville Tigres 0 Brooklyn Wolfpack 0 Faux
33 322 Compton Bitches 0 Chicoutimi Moose 0 Faux
33 323 St. Jerome Panteres 0 Pointe-Verte Sharapovas 0 Faux
33 324 Rockford IceHogs 0 Hershey Bears 0 Faux
34 325 Rimouski Manchots 0 Cornwall Aces 0 Faux
34 326 Pointe-Verte Sharapovas 0 San Francisco Demons 0 Faux
34 327 Hamilton Bulldogs 0 Lowell Lock Monsters 0 Faux
34 328 Kabul Lions 0 Trois-Rivieres Patriotes 0 Faux
34 329 Hershey Bears 0 Red Deer Spartans 0 Faux
34 330 Compton Bitches 0 Green Bay Gamblers 0 Faux
34 331 Mont-Laurier Sommet 0 Huberdeau Prison 0 Faux
34 332 Chicoutimi Moose 0 Nashville Battalion 0 Faux
34 333 San Diego Mariners 0 Manitoba Icemen 0 Faux
35 334 Macaza Penitentiary 0 St. Jerome Panteres 0 Faux
35 335 Victoriaville Tigres 0 Rockford IceHogs 0 Faux
35 336 Red Deer Spartans 0 Rimouski Manchots 0 Faux
35 337 Mont-Laurier Sommet 0 Kabul Lions 0 Faux
35 338 Compton Bitches 0 Alberta Oil Kings 0 Faux
35 339 Huberdeau Prison 0 San Francisco Demons 0 Faux
35 340 Nashville Battalion 0 Hamilton Bulldogs 0 Faux
35 341 Lowell Lock Monsters 0 Cornwall Aces 0 Faux
35 342 Pointe-Verte Sharapovas 0 Brooklyn Wolfpack 0 Faux
35 343 Manitoba Icemen 0 Trois-Rivieres Patriotes 0 Faux
35 344 Chicoutimi Moose 0 San Diego Mariners 0 Faux
36 345 Hamilton Bulldogs 0 Macaza Penitentiary 0 Faux
36 346 Cornwall Aces 0 Hershey Bears 0 Faux
36 347 San Francisco Demons 0 Victoriaville Tigres 0 Faux
36 348 San Diego Mariners 0 Mont-Laurier Sommet 0 Faux
36 349 Manitoba Icemen 0 Lowell Lock Monsters 0 Faux
36 350 Trois-Rivieres Patriotes 0 Pointe-Verte Sharapovas 0 Faux
36 351 Kabul Lions 0 Red Deer Spartans 0 Faux
36 352 Rimouski Manchots 0 Green Bay Gamblers 0 Faux
36 353 Compton Bitches 0 St. Jerome Panteres 0 Faux
37 354 Pointe-Verte Sharapovas 0 Chicoutimi Moose 0 Faux
37 355 Compton Bitches 0 Rockford IceHogs 0 Faux
37 356 San Francisco Demons 0 Rimouski Manchots 0 Faux
37 357 Cornwall Aces 0 Huberdeau Prison 0 Faux
37 358 Lowell Lock Monsters 0 Macaza Penitentiary 0 Faux
37 359 Brooklyn Wolfpack 0 Kabul Lions 0 Faux
37 360 Red Deer Spartans 0 Nashville Battalion 0 Faux
37 361 Hershey Bears 0 Alberta Oil Kings 0 Faux
37 362 Manitoba Icemen 0 Victoriaville Tigres 0 Faux
38 363 Mont-Laurier Sommet 0 Brooklyn Wolfpack 0 Faux
38 364 Kabul Lions 0 Hamilton Bulldogs 0 Faux
38 365 Lowell Lock Monsters 0 Hershey Bears 0 Faux
38 366 San Diego Mariners 0 San Francisco Demons 0 Faux
38 367 Manitoba Icemen 0 St. Jerome Panteres 0 Faux
38 368 Victoriaville Tigres 0 Chicoutimi Moose 0 Faux
38 369 Green Bay Gamblers 0 Cornwall Aces 0 Faux
38 370 Trois-Rivieres Patriotes 0 Rockford IceHogs 0 Faux
38 371 Rimouski Manchots 0 Red Deer Spartans 0 Faux
39 372 Chicoutimi Moose 0 Compton Bitches 0 Faux
39 373 Hershey Bears 0 Mont-Laurier Sommet 0 Faux
39 374 Green Bay Gamblers 0 Huberdeau Prison 0 Faux
39 375 Nashville Battalion 0 Trois-Rivieres Patriotes 0 Faux
39 376 Macaza Penitentiary 0 San Diego Mariners 0 Faux
39 377 San Francisco Demons 0 Pointe-Verte Sharapovas 0 Faux
39 378 St. Jerome Panteres 0 Alberta Oil Kings 0 Faux
39 379 Cornwall Aces 0 Hamilton Bulldogs 0 Faux
39 380 Rockford IceHogs 0 Brooklyn Wolfpack 0 Faux
39 381 Red Deer Spartans 0 Victoriaville Tigres 0 Faux
40 382 Pointe-Verte Sharapovas 0 Green Bay Gamblers 0 Faux
40 383 Mont-Laurier Sommet 0 Macaza Penitentiary 0 Faux
40 384 Rockford IceHogs 0 Manitoba Icemen 0 Faux
40 385 Rimouski Manchots 0 Compton Bitches 0 Faux
40 386 Chicoutimi Moose 0 Lowell Lock Monsters 0 Faux
40 387 Huberdeau Prison 0 Kabul Lions 0 Faux
40 388 Hamilton Bulldogs 0 Nashville Battalion 0 Faux
40 389 Hershey Bears 0 Trois-Rivieres Patriotes 0 Faux
40 390 Alberta Oil Kings 0 St. Jerome Panteres 0 Faux
41 391 Red Deer Spartans 0 Rimouski Manchots 0 Faux
41 392 Compton Bitches 0 Mont-Laurier Sommet 0 Faux
41 393 Cornwall Aces 0 San Francisco Demons 0 Faux
41 394 Pointe-Verte Sharapovas 0 San Diego Mariners 0 Faux
41 395 Hamilton Bulldogs 0 Huberdeau Prison 0 Faux
41 396 Chicoutimi Moose 0 Manitoba Icemen 0 Faux
41 397 Macaza Penitentiary 0 Lowell Lock Monsters 0 Faux
41 398 Victoriaville Tigres 0 Green Bay Gamblers 0 Faux
41 399 Nashville Battalion 0 Rockford IceHogs 0 Faux
42 400 Brooklyn Wolfpack 0 Cornwall Aces 0 Faux
42 401 Rimouski Manchots 0 Hershey Bears 0 Faux
42 402 San Diego Mariners 0 Kabul Lions 0 Faux
42 403 San Francisco Demons 0 Red Deer Spartans 0 Faux
42 404 Nashville Battalion 0 Macaza Penitentiary 0 Faux
42 405 Lowell Lock Monsters 0 Pointe-Verte Sharapovas 0 Faux
42 406 Alberta Oil Kings 0 Compton Bitches 0 Faux
42 407 Green Bay Gamblers 0 Trois-Rivieres Patriotes 0 Faux
42 408 Hamilton Bulldogs 0 St. Jerome Panteres 0 Faux
42 409 Mont-Laurier Sommet 0 Victoriaville Tigres 0 Faux
42 410 Huberdeau Prison 0 Manitoba Icemen 0 Faux
43 411 Manitoba Icemen 0 Chicoutimi Moose 0 Faux
