Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Paul Kariya Left Wing 36 BC 68 63 90 85 64 83 84 64 77 78 72 90 83 74 42 75 Log in
Tom Poti Defence 34 USA 68 65 90 73 73 85 71 33 69 65 86 83 89 99 49 74 Done 2012-02-08
Cory Stillman Left Wing 37 ONT 71 63 91 81 73 83 81 64 77 72 70 92 83 93 40 74 Log in
Mike Modano Center 41 USA 66 64 93 77 80 82 79 75 76 72 69 99 91 75 33 74 Log in
Kris Draper Center 40 ONT 75 64 92 80 66 80 78 70 65 70 75 99 96 85 33 73 Log in
Mike Grier Left Wing 36 USA 79 63 94 67 88 84 77 64 68 67 80 89 82 52 43 72 Log in
Craig Rivet Defence 37 ONT 72 67 82 66 77 81 66 33 61 62 82 90 79 99 42 71 Log in
Jamal Mayers Right Wing 36 ONT 84 76 73 72 81 81 73 65 66 65 72 90 78 99 42 70 Log in
Craig Conroy Center 40 USA 83 64 90 77 69 79 61 81 64 70 67 99 82 80 33 69 Log in
Adam Mair Left Wing 32 ONT 77 72 84 70 78 76 75 66 59 60 73 77 71 99 55 67 Log in
Jassen Cullimore Defence 38 ONT 69 66 85 67 87 81 57 33 51 51 64 92 88 99 40 67 Log in
Brad Lukowich Defence 35 BC 75 65 85 74 74 86 57 33 52 47 66 84 69 99 48 66 Log in
Cory Murphy Defence 33 ONT 73 64 89 85 66 83 60 33 53 48 64 80 62 99 52 66 Log in
Jaroslav Modry Defence 40 CZE 72 65 82 72 80 82 56 33 50 49 65 99 73 99 33 66 Log in
Brian Pothier Defence 34 USA 73 64 88 83 75 81 60 33 54 47 65 82 65 99 50 66 Log in
Patrick Traverse Defence 37 QUE 73 64 90 76 76 84 58 33 50 47 64 92 66 99 40 66 Log in
Vitaly Vishnevski Defence 31 UKR 73 66 79 71 79 81 60 33 52 50 70 74 66 99 58 66 Log in
Danil Markov Defence 35 RUS 73 66 87 73 71 83 59 33 52 49 67 84 68 99 48 66 Log in
Niclas Havelid Defence 38 SWE 72 64 90 75 74 81 56 33 53 48 65 94 71 99 38 66 Log in
Sergei Fedorov Right Wing 41 RUS 73 66 85 63 77 73 66 74 59 56 60 99 82 99 33 65 Log in
Christian Backman Defence 31 SWE 74 65 91 83 77 69 61 33 51 45 67 73 62 99 59 65 Log in
Martin Straka Left Wing 39 CZE 70 63 93 71 62 80 65 90 66 57 54 96 77 99 36 65 Log in
Anders Eriksson Defence 36 SWE 74 64 76 72 82 73 58 33 48 42 67 89 67 99 43 65 Log in
Frantisek Kaberle Defence 38 CZE 72 64 88 72 71 82 55 33 50 47 65 93 69 99 39 65 Log in
Andrew Hutchinson Defence 31 USA 72 64 89 79 76 84 58 33 53 46 65 73 61 99 59 65 Log in
Nolan Baumgartner Defence 35 ALB 72 64 89 76 72 88 57 33 51 44 65 86 63 99 46 65 Log in
Janne Niskala Defence 30 SWE 73 66 87 79 73 85 62 33 51 49 68 69 59 99 63 65 Log in
Garnet Exelby Defence 30 MAN 75 74 72 66 79 88 56 33 50 49 66 69 62 99 63 64 Log in
Ossi Vaananen Defence 31 FIN 73 67 78 67 79 83 55 33 49 47 67 72 63 99 60 64 Log in
Vyacheslav Kozlov Right Wing 39 RUS 76 66 90 67 67 72 66 65 57 59 58 97 79 99 35 64 Log in
Jozef Stumpel Center 39 SLO 70 63 93 60 85 76 65 87 57 55 59 97 75 99 35 64 Log in
Viktor Kozlov Center 36 RUS 70 63 93 60 87 79 63 90 55 59 57 89 73 99 43 64 Log in
Joel Kwiatkowski Defence 34 SAS 72 66 88 75 77 76 56 33 45 47 65 83 63 99 49 64 Log in
Aleksey Morozov Right Wing 34 RUS 72 63 91 65 75 80 66 67 63 61 57 83 69 99 49 64 Log in
Lawrence Nycholat Defence 32 ALB 72 64 88 85 74 74 60 33 50 41 66 76 59 99 56 64 Log in
Petr Cajanek Center 36 CZE 70 64 83 67 69 80 63 90 60 56 57 87 67 99 45 63 Log in
Thomas Pock Defence 29 AUS 73 64 86 76 77 82 57 33 46 45 64 68 58 99 64 63 Log in
Duvie Westcott Defence 33 MAN 72 69 80 76 73 78 57 33 48 43 64 81 62 99 51 63 Log in
Ville Peltonen Right Wing 38 FIN 71 63 93 68 63 80 63 74 58 60 54 94 69 99 38 63 Log in
Tom Preissing Defence 32 USA 75 65 97 77 73 57 62 33 42 52 69 77 63 70 55 63 Log in
Pavel Trnka Defence 35 CZE 73 66 83 68 76 79 55 33 47 45 66 84 65 99 48 63 Log in
Rob Davison Defence 31 ONT 72 74 63 69 79 86 54 33 47 44 65 73 60 99 59 63 Log in
Richie Regehr Defence 28 BC 72 63 88 78 71 77 57 33 44 44 65 65 55 99 67 62 Log in
Richard Petiot Defence 30 ALB 75 70 82 68 79 84 56 33 46 41 66 66 56 99 66 62 Log in
Radek Bonk Center 35 CZE 70 65 79 60 79 78 62 87 57 55 56 86 73 99 46 62 Log in
David Hale Defence 30 USA 74 65 87 66 80 81 55 33 46 45 64 70 60 99 62 62 Log in
Lasse Kukkonen Defence 29 FIN 73 65 88 70 71 80 55 33 44 46 67 69 58 99 63 62 Log in
Andrei Zyuzin Defence 33 RUS 75 68 85 66 76 67 58 33 44 44 68 80 64 99 52 62 Log in
Chris Simon Right Wing 39 ONT 71 73 60 55 92 77 62 66 51 57 55 98 73 99 34 62 Log in
Mark Popovic Defence 29 ONT 74 63 89 74 77 74 57 33 44 41 67 66 56 99 66 62 Log in
Chad Kilger Left Wing 34 ONT 84 63 92 68 83 74 58 59 51 54 59 77 79 99 55 62 Log in
Julien Vauclair Defence 31 SWI 73 71 79 74 75 79 56 33 39 45 65 75 57 99 57 62 Log in
Branislav Mezei Defence 31 SLO 73 68 65 67 85 83 55 33 44 45 64 72 59 99 60 62 Log in
Josef Melichar Defence 32 CZE 74 67 87 64 80 77 54 33 45 43 65 77 62 99 55 62 Log in
Niko Kapanen Center 33 FIN 70 64 91 68 62 79 63 87 60 51 59 79 66 99 53 62 Log in
Jonathan Sigalet Defence 25 BC 73 81 73 71 73 86 56 33 45 42 67 56 53 99 76 62 Log in
Mike Sillinger Center 40 SAS 69 63 95 73 74 57 60 88 45 49 60 97 95 99 35 62 Log in
Bruno St. Jacques Defence 31 QUE 73 65 74 68 79 80 56 33 42 43 67 72 58 99 60 62 Log in
Antti Pihlstrom Center 27 FIN 74 46 83 78 71 80 66 62 53 52 69 55 55 99 77 62 Log in
Jeff Taffe Center 30 USA 70 63 93 60 77 89 60 90 53 57 54 71 60 99 61 61 Log in
Michal Barinka Defence 27 CZE 74 65 82 71 79 76 56 33 43 41 67 61 54 99 71 61 Log in
Brian Willsie Right Wing 33 ONT 72 64 85 61 74 88 60 67 55 58 54 80 65 99 52 61 Log in
Nolan Pratt Defence 36 ONT 75 68 85 65 76 66 54 33 41 41 66 87 66 99 45 61 Log in
Dmitri Vorobiev Defence 25 RUS 75 62 95 66 77 78 57 33 42 41 69 57 53 99 75 61 Log in
Noah Welch Defence 29 USA 75 66 80 68 80 77 56 33 43 41 65 66 56 99 66 61 Log in
Brandon Bochenski Left Wing 29 USA 72 63 85 70 66 75 66 67 54 60 57 67 60 99 65 61 Log in
David Vyborny Left Wing 36 CZE 71 64 89 63 62 81 61 65 55 54 55 89 68 99 43 61 Log in
Alexei Semenov Defence 30 RUS 74 68 80 65 88 64 58 33 43 39 68 70 58 99 62 61 Log in
Tomas Malec Defence 29 CZE 73 67 74 67 72 83 55 33 42 42 65 67 55 99 65 61 Log in
Mattias Weinhandl Right Wing 31 SWE 72 63 87 69 63 80 64 67 57 58 56 73 62 99 59 61 Log in
Josh Green Center 33 ALB 71 64 83 53 87 90 58 73 52 51 53 81 63 99 51 60 Log in
Branko Radivojevic Right Wing 30 SLO 73 65 84 59 78 78 62 65 56 52 57 71 63 99 61 60 Log in
Sasha Pokulok Defence 25 QUE 73 62 89 68 80 80 55 33 41 40 66 55 52 99 77 60 Log in
Mike York Center 33 USA 72 63 93 64 64 77 61 83 56 49 56 80 66 99 52 60 Log in
Ladislav Nagy Left Wing 32 SLO 72 66 72 66 68 67 65 83 52 56 57 76 64 99 56 60 Log in
Martin Rucinsky Right Wing 40 CZE 71 66 79 61 76 71 60 66 52 52 53 99 74 99 33 60 Log in
Michael Nylander Right Wing 38 SWE 74 65 82 65 70 58 64 76 48 55 56 96 73 66 36 60 Log in
Matt Pettinger Right Wing 30 ALB 73 65 87 60 76 74 63 66 55 52 55 72 62 99 60 60 Log in
Jaroslav Hlinka Center 34 CZE 71 63 94 65 64 79 61 66 59 52 54 84 62 99 48 60 Log in
Darren Haydar Left Wing 31 ONT 72 62 88 69 56 89 61 67 56 53 54 75 59 99 57 60 Log in
Corey Locke Center 27 ONT 70 61 91 65 67 88 62 89 60 49 54 61 56 99 71 60 Log in
Sergei Brylin Right Wing 37 RUS 74 64 94 63 67 74 60 76 48 51 58 92 71 99 40 60 Log in
Miroslav Satan Left Wing 36 SLO 73 64 88 66 68 59 64 66 50 51 57 90 73 99 42 60 Log in
Richard Park Center 35 KOR 70 63 92 63 67 78 59 90 51 53 54 85 68 99 47 60 Log in
Matt Ellison Center 27 BC 70 64 90 67 68 81 64 90 54 54 56 62 57 99 70 60 Log in
Jiri Novotny Right Wing 28 CZE 70 63 78 63 75 81 62 90 56 53 56 63 59 99 69 60 Log in
Ben Guite Right Wing 33 QUE 70 64 80 58 79 88 58 90 52 52 54 79 61 99 53 60 Log in
Alexander Perezhogin Right Wing 28 RUS 73 65 89 61 76 77 63 65 53 60 57 63 59 99 69 60 Log in
Kevin Quick Defence 23 USA 74 63 98 72 72 74 56 33 45 38 65 49 51 99 83 60 Log in
Kirill Safronov Defence 30 RUS 74 65 85 65 79 63 57 33 39 38 68 71 56 99 61 60 Log in
Tomas Kloucek Defence 31 CZE 75 72 44 63 85 62 56 33 39 40 66 74 57 99 58 59 Log in
Tyler Arnason Center 32 USA 70 63 97 62 75 65 62 87 52 51 56 77 64 99 55 59 Log in
Jeff Hamilton Right Wing 34 USA 73 63 83 66 64 70 64 65 51 52 54 84 62 99 51 59 Log in
Ole-Kristian Tollefsen Defence 27 NOR 75 73 64 64 77 72 53 33 41 42 64 61 55 98 71 59 Log in
P.J. Axelsson Left Wing 36 SWE 81 65 86 60 66 73 59 65 50 48 56 89 69 99 43 59 Log in
Randy Robitaille Center 35 ONT 72 63 93 61 73 68 62 83 51 46 56 87 66 99 45 59 Log in
Radovan Somik Right Wing 34 CZE 73 63 93 61 70 75 60 66 49 54 55 82 62 99 50 59 Log in
Bryce Lampman Defence 29 USA 74 63 94 69 73 68 55 33 38 37 65 66 53 99 66 59 Log in
Ryan Craig Center 29 BC 70 69 78 58 80 89 59 88 52 53 54 68 59 99 64 59 Log in
Serge Aubin Center 36 CAN 70 66 89 61 73 72 59 90 51 48 54 89 65 99 43 59 Log in
Petr Schastlivy Left Wing 32 RUS 76 64 94 60 75 76 62 65 48 49 58 76 60 99 56 59 Log in
Brett McLean Center 33 BC 70 64 90 64 64 78 60 87 52 51 56 78 63 99 54 59 Log in
Mark Hartigan Center 33 BC 72 64 81 62 73 75 63 83 43 53 59 81 61 99 51 59 Log in
Byron Ritchie Left Wing 34 BC 70 67 77 63 67 81 59 90 49 55 54 82 64 99 50 59 Log in
Ben Walter Center 27 QUE 70 63 93 62 70 90 59 90 53 51 55 61 55 99 71 59 Log in
Petr Prucha Right Wing 29 CZE 73 65 93 64 59 69 65 64 50 51 57 66 60 99 66 58 Log in
Darin Olver Center 26 BC 71 62 87 70 56 78 63 66 56 51 53 59 55 99 73 58 Log in
Rico Fata Center 31 CAN 72 64 92 59 76 77 59 67 49 49 52 74 59 99 58 58 Log in
Jamie Lundmark Left Wing 30 ALB 70 65 87 61 71 80 58 90 51 49 53 71 59 99 61 58 Log in
Jussi Timonen Defence 28 FIN 75 66 86 66 74 67 54 33 39 38 63 64 53 99 68 58 Log in
Mikko Lehtonen Right Wing 25 FIN 72 62 90 60 75 81 60 67 47 54 53 76 58 99 56 58 Log in
Mikhail Yakubov Center 29 RUS 70 63 86 61 74 81 59 90 47 49 56 68 56 99 64 58 Log in
Igor Grigorenko Right Wing 28 RUS 73 62 89 66 63 74 64 66 45 55 58 64 56 99 68 58 Log in
Kyle Calder Left Wing 32 ALB 76 65 81 68 60 60 65 65 50 49 58 77 64 99 55 58 Log in
Joe Motzko Right Wing 31 USA 72 62 82 65 64 79 61 67 46 56 54 74 58 99 58 58 Log in
Graham Mink Left Wing 32 USA 72 67 75 54 84 86 58 67 47 50 53 76 58 99 56 58 Log in
Jeremy Williams Left Wing 27 SAS 72 63 86 62 70 88 59 67 47 58 53 62 56 99 70 58 Log in
Stefan Ruzicka Right Wing 25 SLO 72 66 82 62 76 77 62 67 48 53 56 59 55 99 73 58 Log in
Steve Mccarthy Defence 30 BC 75 66 65 63 77 65 54 33 40 40 63 71 58 99 61 58 Log in
Marcus Nilson Left Wing 33 SWE 73 64 84 61 67 72 60 65 50 48 54 80 64 99 52 58 Log in
Fedor Fedorov Left Wing 30 RUS 70 65 61 56 90 76 61 90 48 47 60 70 57 99 62 58 Log in
Dimitri Afanasenkov Left Wing 31 RUS 73 63 90 59 78 69 62 66 47 49 57 73 60 99 59 58 Log in
Kris Beech Center 30 BC 70 64 83 58 79 77 60 87 48 50 56 71 59 99 61 58 Log in
Lukas Kaspar Left Wing 25 CZE 71 64 81 59 84 79 62 66 48 56 55 57 54 99 75 58 Log in
Jean-Pierre Vigier Left Wing 35 CAN 73 64 81 59 73 76 60 65 47 52 54 84 62 99 48 58 Log in
Grant Stevenson Right Wing 29 ALB 73 63 92 67 56 76 61 65 53 51 53 69 57 99 63 58 Log in
Stefan Warg Defence 21 SWE 74 62 66 66 75 78 53 33 39 39 66 44 48 99 88 58 Done 2012-02-08
Logan Stephenson Defence 25 SAS 75 68 85 66 73 73 54 33 38 38 65 56 51 99 76 58 Log in
Daniel Rahimi Defence 24 SWE 74 63 89 62 81 75 53 33 37 39 65 52 50 99 80 58 Log in
Barry Tallackson Right Wing 28 USA 72 62 86 58 81 79 61 67 47 55 53 64 56 99 68 58 Log in
Nathan McIver Defence 26 PEI 75 99 50 63 77 76 53 33 40 40 62 59 52 99 73 58 Log in
Martin Cibak Right Wing 29 CZE 74 64 83 60 71 73 59 76 44 50 58 73 59 99 59 57 Log in
Jed Ortmeyer Right Wing 33 USA 73 64 87 56 73 82 56 65 46 47 54 78 61 99 54 57 Log in
Richard Zednik Right Wing 35 SLO 81 67 87 58 73 60 60 65 43 46 56 86 66 99 46 57 Log in
Matt Hussey Left Wing 32 USA 70 62 89 57 80 80 57 90 43 47 54 76 57 99 56 57 Log in
Chad Wiseman Center 30 ONT 71 66 82 59 79 78 60 66 49 48 53 70 56 99 62 57 Log in
Nils Ekman Right Wing 35 SWE 91 77 75 62 64 57 61 64 46 47 55 86 62 99 46 57 Log in
Juraj Kolnik Right Wing 30 SLO 78 66 87 65 67 57 65 65 48 43 59 72 59 99 60 57 Log in
Oleg Saprykin Left Wing 30 RUS 81 67 83 62 67 70 61 65 46 48 59 71 60 99 61 57 Log in
Jason Jaspers Center 30 ONT 70 65 88 58 77 79 60 87 46 49 56 70 56 99 62 57 Log in
Sergei Zinovjev Center 31 RUS 74 63 82 64 64 72 62 76 46 47 58 74 57 99 58 57 Log in
Niko Dimitrakos Right Wing 32 USA 74 65 85 58 76 72 59 76 45 49 56 76 59 99 56 57 Log in
Igor Mirnov Center 26 RUS 71 62 91 65 66 80 61 74 49 49 56 60 54 99 72 57 Log in
Mark Mowers Center 37 USA 70 63 80 65 58 69 58 87 44 45 56 92 63 99 40 57 Log in
Simon Gamache Right Wing 30 QUE 71 64 87 66 65 71 62 66 51 47 53 71 57 99 61 57 Log in
Martins Karsums Right Wing 25 SLO 73 63 86 62 72 77 62 65 49 52 56 56 54 99 76 57 Log in
Matthew Keith Center 28 ALB 70 64 89 58 73 90 56 90 45 50 53 64 54 99 68 57 Log in
Matt Murley Right Wing 31 USA 71 65 85 57 76 76 57 66 43 46 53 74 56 99 58 56 Log in
Bates Battaglia Right Wing 35 USA 92 76 88 54 76 58 58 64 44 44 54 86 64 99 46 56 Log in
Mike Glumac Right Wing 31 ONT 72 66 81 60 73 75 59 67 41 51 53 73 56 99 59 56 Log in
Alexander Svitov Right Wing 28 RUS 73 68 79 51 89 69 59 74 47 49 56 66 57 99 66 56 Log in
Tony Salmelainen Right Wing 30 FIN 73 64 86 61 64 74 59 66 45 47 55 69 56 99 63 56 Log in
Justin Papineau Center 31 ONT 81 66 92 58 76 57 61 72 41 45 57 74 57 99 58 56 Log in
Pavel Brendl Right Wing 30 CZE 86 69 97 60 75 60 61 68 38 50 58 71 56 99 61 56 Log in
Jozef Balej Right Wing 29 SVK 71 63 91 60 70 70 63 70 43 47 56 68 55 99 64 56 Log in
Curtis Brown Center 35 SAS 71 65 87 58 73 70 56 66 45 45 53 86 66 99 46 56 Log in
Jonathan Filewich Right Wing 26 BC 71 62 94 55 78 82 61 65 44 45 58 60 53 99 72 56 Log in
Mark Cullen Center 32 USA 72 62 95 64 63 68 61 83 43 43 56 78 57 99 54 56 Log in
Yan Stastny Center 28 QUE 72 65 82 61 68 76 60 83 43 44 59 66 55 99 66 56 Log in
Denis Parshin Left Wing 25 RUS 71 62 90 69 53 78 60 66 45 49 55 56 52 99 76 56 Log in
Carl Soderberg Center 25 SWE 70 61 93 61 72 80 59 90 50 44 54 57 52 99 75 56 Log in
Petteri Wirtanen Center 26 FIN 70 65 87 60 75 82 59 90 46 48 55 55 52 99 77 56 Log in
Milan Bartovic Right Wing 30 CZE 86 71 87 60 73 59 60 68 42 40 58 70 55 99 62 55 Log in
Aleksander Suglobov Right Wing 29 RUS 72 63 92 61 73 70 59 67 41 45 56 68 54 99 64 55 Log in
Alexander Polushin Right Wing 28 RUS 72 62 85 76 74 79 49 63 39 42 48 58 56 99 74 55 Log in
Garth Murray Center 28 SAS 81 73 74 53 79 73 57 72 40 44 57 66 55 99 66 55 Log in
Karl Stewart Center 28 ONT 71 67 62 62 64 79 58 66 47 48 53 64 55 99 68 55 Log in
Stephen Dixon Center 26 NS 70 62 96 62 66 77 59 87 42 43 58 57 52 99 75 55 Log in
Vojtech Polak Center 26 CZE 72 62 90 63 62 78 58 67 45 46 54 58 52 99 74 55 Log in
Alexander Nikulin Left Wing 26 RUS 71 62 97 60 76 78 57 94 45 42 55 57 52 99 75 55 Log in
Stephane Veilleux Right Wing 30 QUE 76 66 87 58 67 68 57 65 45 43 54 69 58 99 63 55 Log in
Andrei Taratukhin Center 28 RUS 65 42 74 61 78 62 58 63 48 45 55 60 57 99 72 55 Log in
Tyler Bouck Center 31 ALB 92 77 73 56 71 56 59 64 40 40 55 74 55 99 58 54 Log in
Timofei Shishkanov Right Wing 28 RUS 73 63 86 57 78 66 59 66 39 40 57 64 52 99 68 54 Log in
Kyle Wanvig Right Wing 30 ALB 75 69 59 55 79 70 58 66 42 41 55 71 55 99 61 54 Log in
Bobby Allen Defence 31 USA 53 48 54 69 78 52 37 19 36 32 61 71 64 99 61 54 Log in
Nathan Robinson Left Wing 29 ONT 74 63 89 61 62 73 57 76 40 43 55 68 54 99 64 54 Log in
Tuomas Pihlman Left Wing 28 FIN 73 66 85 53 81 73 57 66 41 42 55 66 53 99 66 54 Log in
Nikolai Lemtyugov Right Wing 25 RUS 77 63 77 59 73 69 60 69 40 44 59 56 51 98 76 54 Log in
Maxime Tanguay Center 22 QUE 67 43 53 64 67 57 59 65 52 51 53 43 49 99 89 54 Log in
Johannes Salmonsson Left Wing 25 SWE 71 62 91 60 63 80 55 74 40 42 53 56 50 99 76 53 Log in
David Tanabe Defence 31 USA 66 64 96 63 78 45 53 33 33 33 49 73 55 58 59 53 Log in
Erik Westrum Center 32 USA 72 65 88 56 75 61 58 83 38 36 56 75 54 99 57 53 Log in
Sean Bentivoglio Center 26 ONT 71 71 74 60 67 75 56 74 43 39 53 57 50 99 75 53 Log in
Taylor Ellington Defence 23 BC 75 64 82 68 75 60 44 33 33 33 52 48 43 93 84 53 Log in
Maxime Lacroix Right Wing 25 QUE 76 63 92 56 70 77 56 65 40 41 55 52 49 99 80 53 Log in
Jani Rita Right Wing 30 FIN 76 64 94 55 76 58 57 65 33 41 55 69 53 99 63 52 Log in
Ben Clymer Left Wing 33 USA 52 65 53 61 73 56 47 25 45 39 52 73 72 99 59 52 Log in
Dylan Hunter Left Wing 26 QUE 92 73 91 53 72 63 56 64 36 37 55 58 49 99 74 52 Log in
Juraj Simek Right Wing 23 SLO 74 62 96 58 67 69 56 72 37 37 56 51 48 99 81 51 Log in
Junior Lessard Center 31 QUE 75 67 86 51 73 64 53 66 35 40 47 73 52 99 59 51 Log in
Mathieu Aubin Center 24 QUE 69 62 84 49 74 86 50 86 40 39 48 54 48 99 78 51 Log in
Tomas Pospisil Right Wing 24 CZE 71 62 89 60 62 79 53 66 37 40 53 51 48 99 81 51 Log in
Harrison Reed Right Wing 23 ONT 85 68 95 58 64 66 56 64 34 38 55 50 47 98 82 51 Log in
Viatcheslav Trukhno Right Wing 24 RUS 71 62 80 52 71 79 51 66 43 36 46 53 48 99 79 50 Log in
Kris Chucko Right Wing 25 BC 85 73 82 56 67 52 55 64 33 33 55 56 47 99 76 49 Log in
Dan Gendur Right Wing 24 BC 85 68 90 55 70 55 56 64 33 33 55 52 47 99 80 49 Log in
Dan Bertram Right Wing 24 ALB 72 62 81 53 59 69 47 67 33 33 46 53 45 99 79 47 Log in
Aaron Snow Left Wing 23 ONT 64 61 98 43 72 45 52 63 33 33 49 49 43 99 83 45 Log in


Goalie
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Deadline
Chris Osgood Goalie 38 ALB 86 82 73 78 83 84 85 88 84 95 87 50 37 74 Log in
Patrick Lalime Goalie 37 QUE 78 78 80 87 80 82 82 85 80 90 81 30 42 72 Log in
Fredrik Norrena Goalie 37 FIN 85 65 77 82 84 68 69 70 68 92 73 99 40 66 Log in
Manny Legace Goalie 38 ONT 79 63 81 78 78 64 67 69 66 94 75 99 38 64 Log in
Jean-Sebastien Aubin Goalie 34 QUE 87 63 73 80 85 64 65 68 64 81 70 99 51 63 Log in
John Grahame Goalie 36 USA 72 61 89 87 76 65 66 67 64 86 71 99 46 63 Log in
Manny Fernandez Goalie 37 QUE 74 58 84 82 74 62 65 66 63 89 72 37 43 62 Log in
Mikael Tellqvist Goalie 31 SWE 79 59 75 80 77 61 66 68 64 74 67 99 58 61 Log in
Robert Esche Goalie 33 USA 72 60 85 84 74 63 64 68 63 79 68 99 53 61 Log in
Erik Ersberg Goalie 29 SWE 85 58 67 82 83 63 67 68 65 66 65 99 66 61 Log in
Tyler Weiman Goalie 27 SAS 83 56 73 80 81 59 68 66 66 60 63 99 72 60 Log in
Vesa Toskala Goalie 34 FIN 72 54 79 78 71 59 61 64 59 81 68 99 51 59 Log in
Jason Bacashihua Goalie 28 USA 83 57 71 80 80 62 63 65 61 65 63 99 67 59 Log in
Tyler Plante Goalie 24 USA 80 57 77 87 81 53 67 67 66 51 60 99 81 59 Log in
Dimitri Patzold Goalie 28 KAZ 81 60 79 82 81 61 59 65 58 64 62 99 68 59 Log in
Adam Munro Goalie 28 ONT 71 58 89 85 75 57 61 66 59 65 62 99 67 58 Log in
Kevin Nastiuk Goalie 26 ALB 78 52 73 84 78 52 66 64 64 57 60 99 75 58 Log in
David Brown Goalie 26 ONT 83 47 75 82 82 43 58 56 57 58 58 99 74 55 Log in
League Commissioner's E-mail: swhl95@hotmail.com   |  Site powered by SIMHL.net
Anaheim Ducks Boston Bruins Calgary Flames Chicago Blackhawks Colorado Avalanche Dallas Stars Detroit Red Wings Edmonton Oilers Hartford Whalers Los Angeles Kings Montreal Canadiens New Jersey Devils New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques San Jose Sharks St Louis Blues Tampa Bay Lightning Toronto Maple Leafs Vancouver Canucks Washington Capitals Winnipeg Jets