Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Alexei Zhitnik Defence 37 UKR 68 68 82 69 83 80 59 33 58 54 67 93 95 99 39 69 Log in
Jaroslav Modry Defence 39 CZE 67 65 77 75 82 82 58 33 55 52 64 97 90 99 35 68 Log in
Jozef Stumpel Center 38 SLO 66 62 91 75 82 81 65 83 65 58 60 91 91 99 41 68 Log in
Frantisek Kaberle Defence 37 CZE 67 63 84 74 71 87 57 33 57 52 64 89 82 99 43 67 Log in
Andrei Zyuzin Defence 32 RUS 68 65 81 73 77 81 61 33 55 53 68 77 75 99 55 66 Log in
Danil Markov Defence 34 RUS 68 66 87 74 71 77 59 33 54 52 67 81 79 99 51 66 Log in
Duvie Westcott Defence 32 MAN 67 68 65 74 73 84 60 33 55 51 67 77 69 99 55 65 Log in
Jaroslav Hlinka Center 33 CZE 67 62 91 83 69 83 62 61 62 57 57 78 67 99 54 65 Log in
David Vyborny Left Wing 35 CZE 67 63 86 83 67 79 62 60 61 55 57 83 78 99 49 65 Log in
Josef Vasicek Center 30 CZE 66 64 85 75 79 82 63 83 59 61 60 66 69 99 66 65 Log in
Branko Radivojevic Right Wing 29 SLO 67 64 74 77 77 81 64 60 61 60 60 65 67 99 67 64 Log in
Dan McGillis Defence 38 ONT 68 64 60 71 82 63 57 33 49 48 64 93 86 99 39 64 Log in
Allan Rourke Defence 30 ONT 68 64 86 74 80 81 57 33 48 51 64 70 63 99 62 64 Log in
Josef Melichar Defence 31 CZE 68 58 68 70 80 66 58 27 58 47 73 71 69 99 61 64 Log in
Denis Arkhipov Left Wing 31 RUS 66 62 87 74 79 81 61 83 57 59 59 70 68 99 62 64 Log in
Janne Niskala Defence 29 SWE 67 66 86 78 74 82 59 33 51 50 64 66 60 99 66 64 Log in
Bates Battaglia Right Wing 34 USA 71 65 89 75 76 73 60 59 53 53 58 80 79 99 52 63 Log in
Antti Laaksonen Left Wing 36 FIN 67 62 86 79 70 77 58 61 52 53 56 87 80 99 45 63 Log in
Branislav Mezei Defence 30 SLO 68 68 60 66 87 80 55 33 48 48 64 69 66 99 64 63 Log in
Curtis Brown Center 34 SAS 67 63 90 77 74 78 58 61 53 53 56 80 82 99 52 63 Log in
John Pohl Left Wing 31 USA 67 61 94 78 73 84 60 77 55 56 58 70 64 99 62 63 Log in
Bruno St. Jacques Defence 30 QUE 68 65 64 74 80 77 57 33 49 49 65 69 63 99 63 63 Log in
Martin Straka Left Wing 38 CZE 64 45 79 69 68 61 62 62 55 55 54 90 91 99 42 62 Log in
Jarkko Immonen Center 28 FIN 66 62 92 75 78 82 62 83 55 54 60 61 58 99 71 62 Log in
Juraj Kolnik Right Wing 29 SLO 67 63 75 81 71 77 62 60 53 58 57 66 64 99 66 62 Log in
Bryce Lampman Defence 28 USA 68 61 92 73 74 81 56 33 47 47 64 63 59 99 69 62 Log in
Jason Ward Center 31 ONT 75 63 90 74 77 75 61 59 52 53 60 71 69 99 61 62 Log in
Patrick Traverse Defence 36 QUE 68 51 88 61 75 63 65 32 63 50 55 85 75 99 47 62 Log in
Jean-Pierre Vigier Left Wing 34 CAN 67 63 85 77 74 78 60 60 52 52 57 78 70 99 54 62 Log in
Chad Wiseman Center 29 ONT 71 64 81 76 78 83 60 59 53 54 56 64 59 99 68 61 Log in
Jason Jaspers Center 29 ONT 66 64 85 76 77 81 59 83 52 51 57 64 59 99 68 61 Log in
Justin Papineau Center 30 ONT 67 61 89 76 76 78 60 77 52 54 58 68 63 99 64 61 Log in
Sami Kapanen Right Wing 37 FIN 65 44 82 67 70 61 61 63 52 53 54 87 88 99 45 60 Log in
Joe Motzko Right Wing 30 USA 68 61 81 80 68 75 61 60 48 52 57 68 61 99 64 60 Log in
Graham Mink Left Wing 31 USA 71 63 83 70 82 81 59 59 49 52 58 70 62 99 62 60 Log in
Jani Rita Right Wing 29 FIN 67 61 92 74 76 81 57 61 49 52 56 63 60 99 69 60 Log in
Byron Ritchie Left Wing 33 BC 67 66 86 77 71 63 60 77 45 49 60 76 71 99 56 60 Log in
Dan Hinote Center 33 USA 67 64 83 77 70 65 57 71 46 48 58 77 76 99 55 59 Log in
Mike Glumac Right Wing 30 ONT 68 56 74 65 75 62 63 66 49 59 55 67 61 99 65 59 Log in
Mark Bell Left Wing 30 ONT 71 54 75 61 81 63 64 68 52 54 56 66 68 99 66 59 Log in
Kris Beech Center 29 BC 67 63 82 72 78 79 57 77 49 50 57 65 63 99 67 59 Log in
Erik Westrum Center 31 USA 66 64 84 75 76 75 58 83 47 48 57 69 62 99 63 59 Log in
Krys Kolanos Center 29 ALB 67 64 86 75 76 65 59 71 46 50 58 63 61 99 69 59 Log in
Petr Cajanek Center 35 CZE 65 46 54 65 72 61 59 62 52 47 55 81 73 99 51 58 Log in
Darryl Bootland Right Wing 28 ONT 68 76 55 76 73 77 56 60 45 49 55 63 59 99 69 58 Log in
Jiri Slegr Defence 39 CZE 52 68 47 62 77 55 49 24 52 39 52 94 86 99 38 58 Log in
Fedor Fedorov Left Wing 29 RUS 67 64 63 68 85 69 60 71 47 47 60 64 59 99 68 58 Log in
Jozef Balej Right Wing 28 SVK 72 64 91 78 72 58 62 63 45 45 59 62 58 99 70 58 Log in
Niko Dimitrakos Right Wing 31 USA 65 47 70 64 76 61 60 62 50 53 54 70 65 99 62 58 Log in
Sergei Brylin Right Wing 36 RUS 64 45 80 64 71 61 57 61 47 46 55 86 86 99 46 58 Log in
Matt Hussey Left Wing 31 USA 63 43 72 63 79 61 58 61 50 49 53 70 62 99 62 57 Log in
Nils Ekman Right Wing 34 SWE 62 47 67 67 70 58 57 60 50 51 53 79 72 99 53 57 Log in
Junior Lessard Center 30 QUE 75 69 92 74 74 57 60 59 41 43 60 67 61 99 65 57 Log in
Artem Chubarov Center 30 RUS 67 62 96 72 76 55 58 71 43 44 60 68 66 99 64 57 Log in
Oleg Saprykin Left Wing 29 RUS 64 48 59 66 71 60 59 62 50 51 54 65 66 99 67 57 Log in
Serge Aubin Center 35 CAN 59 49 55 66 75 57 56 57 52 48 51 83 76 99 49 57 Log in
Mark Hartigan Center 32 BC 65 46 57 64 75 60 59 63 47 53 54 74 66 99 58 57 Log in
Karel Rachunek Defence 31 CZE 53 51 67 59 80 56 50 25 50 42 56 69 69 99 63 56 Log in
Peter Schaefer Left Wing 33 SAS 63 45 80 64 73 58 56 60 49 45 54 75 76 99 57 56 Log in
Rico Fata Center 30 CAN 62 46 69 64 76 59 56 60 46 50 52 68 65 99 64 56 Log in
Randy Robitaille Center 34 ONT 58 46 72 66 75 57 53 56 54 38 51 81 77 99 51 56 Log in
Matthew Spiller Defence 27 ALB 64 72 69 52 85 59 56 30 50 42 52 59 58 99 73 56 Log in
Petr Schastlivy Left Wing 31 RUS 65 44 81 63 76 57 57 62 46 51 54 70 64 99 62 56 Log in
Niko Kapanen Center 32 FIN 65 45 79 65 68 60 58 62 49 47 53 73 71 99 59 56 Log in
Tyler Bouck Center 30 ALB 68 56 68 62 73 55 57 65 47 46 54 68 63 99 64 55 Log in
Shawn Bates Center 35 USA 55 47 60 65 78 55 50 53 49 41 50 82 77 99 50 55 Log in
Mikael Holmqvist Center 31 SWE 65 46 65 61 76 60 56 62 44 46 53 70 65 99 62 55 Log in
Nathan Robinson Left Wing 28 ONT 63 45 59 67 69 59 58 61 53 47 54 62 58 99 70 55 Log in
Radovan Somik Right Wing 33 CZE 62 44 79 64 73 57 55 59 45 47 53 76 67 99 56 55 Log in
Joel Kwiatkowski Defence 33 SAS 54 60 59 59 77 56 49 25 44 46 53 76 70 99 56 55 Log in
Julien Vauclair Defence 30 SWI 53 59 55 63 75 56 50 25 53 41 53 69 61 99 63 55 Log in
Mattias Weinhandl Right Wing 30 SWE 61 45 72 66 69 59 55 59 47 49 53 67 64 99 65 55 Log in
Vitaly Vishnevski Defence 30 UKR 54 72 48 58 78 57 49 26 45 41 53 67 71 99 65 55 Log in
Martin Cibak Right Wing 28 CZE 63 45 59 63 73 59 55 61 45 45 53 67 63 99 65 54 Log in
Milan Bartovic Right Wing 29 CZE 59 46 71 64 75 57 53 57 44 46 52 64 60 99 68 54 Log in
Rory Fitzpatrick Defence 35 USA 50 57 60 58 76 54 45 24 41 36 51 83 74 99 49 54 Log in
Mikhail Yakubov Center 28 RUS 65 45 75 61 75 57 56 63 45 44 54 62 59 99 70 54 Log in
Martin Rucinsky Right Wing 39 CZE 54 49 54 63 77 49 47 52 40 42 50 94 93 99 38 54 Log in
Nolan Yonkman Defence 29 SAS 58 69 60 50 90 56 51 28 46 40 52 64 60 99 68 54 Log in
Tony Salmelainen Right Wing 29 FIN 57 46 64 67 70 57 52 55 44 50 50 63 60 99 69 54 Log in
Bobby Allen Defence 30 USA 53 48 54 69 78 52 37 19 36 32 61 71 64 99 61 54 Log in
Trevor Letowski Right Wing 33 CAN 60 45 69 65 68 58 52 58 42 45 52 76 77 99 56 54 Log in
Serge Payer Center 31 CAN 62 45 70 64 72 59 54 60 46 44 53 70 64 99 62 54 Log in
Tomas Kloucek Defence 30 CZE 51 89 25 54 86 55 46 24 45 37 53 67 63 99 65 53 Log in
Jim Fahey Defence 31 USA 51 65 52 61 75 54 46 24 46 37 52 70 64 99 62 53 Log in
Marcus Nilson Left Wing 32 SWE 59 46 67 62 72 56 51 57 40 43 52 73 74 99 59 53 Log in
Vojtech Polak Center 25 CZE 62 43 72 65 68 56 55 60 43 51 53 51 53 99 81 53 Log in
Lawrence Nycholat Defence 31 ALB 41 50 47 74 72 55 34 17 34 30 64 70 63 99 62 53 Log in
Nolan Pratt Defence 35 ONT 45 54 53 58 75 51 39 21 37 30 51 81 79 99 51 52 Log in
Ben Clymer Left Wing 32 USA 52 65 53 61 73 56 47 25 45 39 52 73 72 99 59 52 Log in
Tomas Malec Defence 28 CZE 53 72 47 61 70 56 47 25 45 36 52 61 58 99 71 52 Log in
Mark Mowers Center 36 USA 55 45 61 65 66 57 48 53 41 38 51 86 75 99 46 52 Log in
Milan Kraft Center 30 CZE 55 45 72 61 79 54 47 53 38 38 49 68 65 99 64 51 Log in
Matt Murley Right Wing 30 USA 58 47 66 60 77 54 49 56 39 40 51 68 62 99 64 51 Log in
Marc Chouinard Center 33 QUE 52 46 47 61 80 54 45 50 36 42 49 76 71 99 56 51 Log in
Ronald Petrovicky Center 33 SLO 58 51 52 62 71 55 48 56 38 39 51 77 72 99 55 51 Log in
Sergei Zinovjev Center 30 RUS 56 45 65 64 70 53 48 54 38 43 51 67 61 99 65 51 Log in
Maxim Kondratiev Defence 27 RUS 48 56 57 60 70 51 41 23 39 32 51 59 57 99 73 50 Log in
Pavel Trnka Defence 34 CZE 42 53 52 59 75 48 37 20 36 29 51 78 74 99 54 50 Log in
Kirill Safronov Defence 29 RUS 46 54 56 56 78 50 40 22 37 32 51 64 60 99 68 50 Log in
Keith Carney Defence 40 USA 32 52 39 60 74 43 27 15 29 21 49 98 96 99 34 49 Log in
Kyle Mclaren Defence 33 SAS 38 57 44 55 84 45 33 18 33 26 50 76 79 99 56 49 Log in


Goalie
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Deadline
Fredrik Norrena Goalie 36 FIN 81 63 79 83 82 66 67 68 65 89 73 99 73 64 Log in
Jussi Markkanen Goalie 35 FIN 83 62 76 83 84 68 66 68 65 84 72 99 48 64 Log in
Jean-Sebastien Aubin Goalie 33 QUE 85 64 75 81 86 65 67 69 66 78 70 99 54 63 Log in
David Aebischer Goalie 32 SWI 83 64 77 85 84 64 66 69 65 76 69 99 56 63 Log in
League Commissioner's E-mail: swhl95@hotmail.com   |  Site powered by SIMHL.net
Anaheim Ducks Boston Bruins Buffalo Sabres Calgary Flames Chicago Blackhawks Colorado Avalanche Dallas Stars Detroit Red Wings Edmonton Oilers Hartford Whalers Los Angeles Kings Minnesota Wild Montreal Canadiens New Jersey Devils New York Rangers Ottawa Senators Philadelphia Flyers Quebec Nordiques San Jose Sharks ST Louis Blues Tampa Bay Lightning Toronto Maple Leafs Vancouver Canucks Washington Capitals