Username:
Password:

Nikolai Khabibulin - Goalie

Age: 37TEAM: Stars
  • CBC.ca - Forecaster
  • theStar.com - Way More Sports
  • The Internet Hockey Database
  • TSN.ca
  • NHL.com
  • Hockey News - Forecaster
  • General Manager Options:
    Height: 6' 1" Weight: 208 lbs
    Salary: $3,000,000.00 Contract: 3 Year(s)
    Condition: 100 % Suspension:
    Country: RUS Number of Injuries: 1
    15 Regular Season
    Team GP W L OTL PCT AVE TOI PIM SO GA SA A EG PS% PSA
    Stars 6 0 4 0 0.851% 6.12 255 15 0 26 148 0 0 0 0
    Total 6 0 4 0 0.851% 6.12 255 15 26 148 0 0 0 0

    Goalie Ratings
    SK DU ST SZ AG RB SC HS RT EX LD MO PO OV
    78 85 86 85 80 81 85 89 85 91 86 85 41 73

    Player Notes

     

        Regular Season   Playoffs
    Season Club GP MINS AVG W L T SO GA SA PCT   GP MINS AVG W L SO GA SA PCT
    01 Hartford 47 2492 3,01 14 22 5 2 125 1206 0,896
    02 Hartford 47 2687 2,55 29 13 3 4 114 1236 0,908
    03 Hartford 56 3207 2,97 28 23 3 1 159 1518 0,895
    04 Hartford 60 3244 3,61 25 28 6 2 195 1608 0,879
    05 Hartford 59 3176 3,59 20 23 9 1 190 1529 0,876
    06 Ottawa 74 4022 3,60 24 36 10 2 241 1875 0,871
    07 Ottawa 71 3951 3,28 24 37 7 4 216 1856 0,884
    08 Ottawa 72 3822 3,99 15 45 7 0 254 1877 0,865
    09 Ottawa 66 3731 3,78 15 42 7 1 235 1858 0,874
    10 Ottawa 80 4267 3,15 31 35 8 3 224 2206 0,898
    11 Ottawa 68 3369 3,56 19 26 7 1 200 1688 0,882  
    SWHL Totals 700 37968 3,40 244 330 72 21 2153 18457 0,883 0 0 0,00 0 0 0 0 0 0,000

    • 1 All Star Games (02)
    • 1 Second All Star Team Selection (02) 

     

     Selected by Hartford Whalers round 4 #37 overall Original Draft  

    Regular Season
    Season TEAM GP W L OTL PCT AVE TOI PIM SO GA SA A EG PS% PSA
    02 Whalers 47 29 13 3 0.916% 2.55 2687 0 4 114 1236 1 0 0 0
    03 Whalers 56 28 23 3 0.905% 2.97 3207 0 1 159 1518 1 0 0 0
    04 Whalers 60 25 28 6 0.892% 3.61 3244 0 2 195 1608 1 0 0 0
    05 Whalers 59 20 23 9 0.889% 3.59 3176 0 1 190 1529 1 0 0 0
    06 Senators 74 24 36 10 0.886% 3.60 4022 0 2 241 1875 2 0 0 0
    07 Senators 71 24 37 7 0.896% 3.28 3951 0 4 216 1856 4 0 0 0
    08 Senators 72 15 45 7 0.881% 3.99 3822 0 0 254 1877 0 0 0 0
    09 Senators 66 15 42 7 0.888% 3.78 3731 0 1 235 1858 0 0 0 0
    10 Senators 80 31 35 8 0.908% 3.15 4267 21 3 224 2206 1 0 8 19
    11 Senators 68 19 26 7 0.894% 3.56 3369 19 1 200 1688 1 0 8 22
    12 Senators 72 23 34 6 0.896% 3.88 3632 4 2 235 2020 3 1 14 40
    13 Senators 55 23 22 2 0.900% 3.13 2897 17 1 151 1353 4 1 4 14
    14 Stars 56 23 27 1 0.896% 3.60 3068 17 0 184 1588 2 0 2 20
    15 Stars 6 0 4 0 0.851% 6.12 255 15 0 26 148 0 0 0 0
    Career 842 299 395 76 0.883% 3.47 45,328 93 0 2,624 22,360 21 2 36 115

    Playoffs
    Season TEAM GP W L OTL PCT AVE TOI PIM SO GA SA A EG PS% PSA
    02 Senators 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    02 Senators 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    02 Senators 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    02 Senators 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    02 Stars 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    Career 0 0 0 0 % 0 0 0 0 0 0 0 0 0
    Regular Season
    Season TEAM GP W L OTL PCT AVE TOI PIM SO GA SA A EG PS% PSA
    02 LOW 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    03 LOW 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    04 LOW 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    05 LOW 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    06 MAC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    07 MAC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    08 MAC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    09 MAC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    10 MAC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    11 MAC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    12 MAC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    13 MAC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    14 VIC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    15 VIC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    Career 0 0 0 0 % 0 0 0 0 0 0 0 0 0

    Playoffs
    Season TEAM GP W L OTL PCT AVE TOI PIM SO GA SA A EG PS% PSA
    10-Playof MAC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    11-Playof MAC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    12-Playof MAC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    13-Playof MAC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    14-Playof VIC 0 0 0 0 0.000% 0.00 0 0 0 0 0 0 0 0 0
    Career 0 0 0 0 % 0 0 0 0 0 0 0 0 0

    • [2008-04-30 18:30] - Nikolai Khabibulin was added to Ottawa Senators.
    • [2009-04-18 21:24] - Nikolai Khabibulin from Senators injured (Exhaustion)
    League Commissioner's E-mail: swhl95@hotmail.com   |  Site powered by SIMHL.net
    Anaheim Ducks Boston Bruins Buffalo Sabres Calgary Flames Chicago Blackhawks Colorado Avalanche Dallas Stars Detroit Red Wings Edmonton Oilers Hartford Whalers Los Angeles Kings Minnesota Wild Montreal Canadiens New Jersey Devils New York Rangers Ottawa Senators Philadelphia Flyers Quebec Nordiques San Jose Sharks ST Louis Blues Tampa Bay Lightning Toronto Maple Leafs Vancouver Canucks Washington Capitals