Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 St Louis Blues 7-0-1 45 27
2 Winnipeg Jets 7-1-0 41 26 Tom Kostopoulos, Daniel Alfredsson,
3 Pittsburgh Penguins 7-1-0 35 23 Jay McClement,
4 Quebec Nordiques 7-1-0 32 23
5 Vancouver Canucks 5-1-0 20 18
6 Hartford Whalers 5-1-1 34 25 Karl Alzner, Roman Polak,
7 Philadelphia Flyers 4-1-1 22 15
8 Montreal Canadiens 5-2-1 24 22
9 Anaheim Ducks 4-2-1 33 25 Tyler Myers,
10 Detroit Red Wings 4-3-0 28 23 Blair Betts, Teemu Selanne,
11 Los Angeles Kings 4-3-0 26 22
12 Washington Capitals 4-3-0 23 24
13 Toronto MapleLeafs 4-4-0 29 24 Tyler Kennedy,
14 Edmonton Oilers 4-4-0 27 27 Ray Whitney,
15 San Jose Sharks 4-4-0 28 30 Adam Pardy,
16 Colorado Avalanche 3-4-0 18 27
17 New York Rangers 3-4-1 21 21
18 TampaBay Lightning 2-4-1 21 24
19 New Jersey Devils 2-6-0 19 34
20 Ottawa Senators 1-6-0 23 36 Steven Stamkos,
21 Chicago Blackhawks 1-5-2 29 36
22 Calgary Flames 1-6-1 24 36
23 Boston Bruins 1-7-0 22 34
24 Dallas Stars 1-6-1 22 44
League Commissioner's E-mail: swhl95@hotmail.com   |  Site powered by SIMHL.net
Anaheim Ducks Boston Bruins Calgary Flames Chicago Blackhawks Colorado Avalanche Dallas Stars Detroit Red Wings Edmonton Oilers Hartford Whalers Los Angeles Kings Montreal Canadiens New Jersey Devils New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques San Jose Sharks St Louis Blues Tampa Bay Lightning Toronto Maple Leafs Vancouver Canucks Washington Capitals Winnipeg Jets