Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Montreal Canadiens 7-0-0 39 29
2 Edmonton Oilers 6-1-0 34 18
3 St Louis Blues 6-1-0 31 24
4 Washington Capitals 4-1-0 18 11
5 Buffalo Sabres 5-2-0 28 23 Kris Letang,
6 Chicago Blackhawks 5-1-1 27 23
7 Los Angeles Kings 4-1-1 21 16 Jody Shelley,
8 Philadelphia Flyers 4-1-1 27 21
9 Vancouver Canucks 4-1-1 34 27 Travis Zajac,
10 Colorado Avalanche 4-2-1 27 20
11 Hartford Whalers 3-2-1 26 21
12 Detroit Red Wings 3-2-1 22 20 Vaclav Prospal, Milan Lucic,
13 Boston Bruins 3-4-0 23 22
14 TampaBay Lightning 3-4-0 25 24
15 Ottawa Senators 3-3-1 30 32 Christoph Schubert, Ryan Miller, Manny Fernandez,
16 Dallas Stars 3-4-0 25 30
17 Calgary Flames 2-4-0 18 23
18 Anaheim Ducks 2-4-0 24 33 Shane Doan, Tyler Myers,
19 Toronto Maple Leafs 2-5-0 23 31 Peter Forsberg,
20 New Jersey Devils 1-3-1 11 17 David Hale,
21 Quebec Nordiques 1-5-0 9 22
22 New York Rangers 1-4-2 27 36
23 San Jose Sharks 1-4-2 19 31
24 Minnesota Wild 1-5-1 19 33 Mikael Tellqvist,
League Commissioner's E-mail: swhl95@hotmail.com   |  Site powered by SIMHL.net
Anaheim Ducks Boston Bruins Buffalo Sabres Calgary Flames Chicago Blackhawks Colorado Avalanche Dallas Stars Detroit Red Wings Edmonton Oilers Hartford Whalers Los Angeles Kings Minnesota Wild Montreal Canadiens New Jersey Devils New York Rangers Ottawa Senators Philadelphia Flyers Quebec Nordiques San Jose Sharks ST Louis Blues Tampa Bay Lightning Toronto Maple Leafs Vancouver Canucks Washington Capitals