Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Sami Salo Defence Devils FIN 64 62 93 74 80 87 77 33 72 70 82 87 84 95 45 75 36 $2,400,000 3 Log in
Anders Eriksson Defence Stars SWE 67 62 94 70 83 84 76 33 73 67 83 86 81 98 46 74 35 $400,000 2 Log in
Cory Stillman Left Wing Stars ONT 68 62 91 78 74 84 79 58 76 75 72 86 89 98 46 74 36 $2,300,000 3 Log in
Jussi Jokinen Right Wing Canucks FIN 65 62 91 80 71 89 84 63 80 81 75 58 64 97 74 74 27 $1,333,333 2 Log in
Mike Modano Center Stars USA 63 63 91 78 78 85 69 81 78 78 63 97 99 98 35 74 40 $2,400,000 2 Log in
Craig Rivet Defence Stars ONT 65 71 79 70 78 89 71 33 71 68 80 87 88 98 45 73 36 $1,500,000 3 Log in
Rostislav Klesla Defence Stars CZE 69 65 83 71 82 83 79 33 68 66 86 64 68 93 68 72 28 $1,300,000 3 Log in
Chris Clark Right Wing Stars USA 71 69 86 74 73 82 81 58 69 70 78 80 78 98 52 72 34 $675,000 4 Log in
Steve Eminger Defence Flames ONT 70 64 89 71 79 84 80 33 67 65 84 59 63 96 73 71 26 $1,100,000 1 Log in
Brian Pothier Defence Stars USA 68 64 91 72 74 83 75 33 66 65 80 79 74 98 53 71 33 $800,000 2 Log in
Boyd Gordon Center Stars ONT 66 61 93 74 74 82 80 67 71 71 84 57 61 98 75 71 26 $1,100,000 2 Log in
Jamal Mayers Center Devils ONT 71 78 73 72 79 79 75 66 68 68 76 84 83 95 48 71 35 $1,250,000 3 Log in
Petr Prucha Left Wing Devils CZE 67 63 93 79 65 86 76 60 70 74 73 60 64 85 72 70 28 $1,250,000 3 Log in
Randy Jones Defence Stars ONT 66 63 89 75 74 77 75 33 67 63 81 66 65 98 66 70 29 $700,000 3 Log in
Michael Rupp Center Devils USA 87 74 77 67 85 83 73 60 68 73 73 68 69 95 64 70 30 $625,111 2 Log in
Gregory Campbell Left Wing Whalers ONT 80 71 85 73 73 79 81 66 68 65 86 56 62 98 76 70 26 $900,000 4 Log in
Pierre-Marc Bouchard Right Wing Maple Leafs QUE 61 62 93 82 64 81 76 58 74 71 68 55 63 98 77 69 26 $1,500,000 2 Log in
Jason Smith Defence Flyers ALB 74 57 70 69 82 80 59 28 54 51 75 89 91 97 43 69 36 $2,300,000 1 Log in
Alexei Yashin Right Wing Stars RUS 66 63 88 76 83 82 68 83 68 63 60 87 87 94 45 69 36 $450,000 3 Log in
Toby Petersen Center Stars USA 72 61 96 74 73 83 68 61 67 70 71 72 69 98 60 69 31 $525,000 3 Log in
Steve Bernier Right Wing Stars QUE 75 64 91 70 83 78 80 58 67 70 79 52 60 98 80 69 25 $1,200,000 4 Log in
Sean Bergenheim Right Wing Stars FIN 76 65 87 78 76 79 77 58 67 69 78 56 59 99 76 69 26 $850,000 4 Log in
Eric Boulton Left Wing Stars NS 82 82 70 68 83 73 72 57 64 64 73 78 75 98 54 68 34 $550,000 2 Log in
Paul Ranger Defence Stars ONT 64 64 86 71 77 81 71 33 66 66 79 57 61 86 75 68 26 $1,200,000 1 Log in
Chris Chelios Defence Maple Leafs USA 68 68 86 76 71 79 57 33 59 52 65 99 99 98 33 68 48 $850,000 2 Log in
Evgeny Artyukhin Left Wing Stars RUS 86 70 78 64 94 77 68 57 67 70 67 58 60 98 74 67 27 $525,000 2 Log in
Scott Parse Left Wing Stars USA 68 62 91 76 72 75 72 58 68 70 71 54 55 98 78 67 26 $625,000 3 Log in
Carl Gunnarsson Defence Whalers SWE 66 61 94 74 70 78 67 33 65 61 85 50 53 86 82 67 24 $504,000 4 Log in
Andrew Hutchinson Defence Nordiques USA 67 63 89 75 76 93 58 33 56 54 65 70 65 96 62 66 30 $450,000 1 Log in
Ben Eager Right Wing Stars ONT 70 79 68 70 82 74 74 57 65 67 72 56 60 94 76 66 26 $600,000 1 Log in
Dmitri Kalinin Defence Stars RUS 67 64 89 73 80 83 60 33 55 56 67 69 72 94 63 66 30 $400,000 4 Log in
Ole-Kristian Tollefsen Defence Stars NOR 69 72 77 68 78 68 50 33 59 59 81 58 59 90 74 65 26 $800,000 1 Log in
Mark Parrish Right Wing Flyers USA 67 62 91 76 74 85 61 60 57 60 58 77 79 97 55 65 33 $500,000 1 Log in
Aleksey Morozov Right Wing Nordiques RUS 67 62 91 78 76 77 64 60 59 63 59 77 74 89 55 65 33 $400,000 2 Log in
Jeff Tambellini Right Wing Flyers ALB 72 62 92 76 69 67 76 57 60 62 74 55 58 96 77 65 26 $900,000 4 Log in
Fabian Brunnstrom Left Wing Stars SWE 70 61 94 76 75 71 69 57 65 64 66 53 55 94 79 65 25 $500,000 2 Log in
James Wright Center Stars SAS 71 64 92 76 65 72 79 63 60 62 82 37 47 94 95 65 20 $456,000 4 Log in
Rhett Warrener Defence Stars SAS 75 57 65 72 76 49 56 27 56 51 70 80 82 94 52 64 34 $500,100 4 Log in
Matt D'Agostini Right Wing Stars ONT 67 65 89 75 74 70 75 58 59 61 75 48 53 95 84 64 23 $600,000 1 Log in
Andrew Peters Right Wing Maple Leafs ONT 79 91 54 61 91 63 66 58 56 58 68 67 65 89 65 63 30 $400,000 1 Log in
David Schlemko Defence Stars ALB 67 62 90 76 72 88 59 33 55 50 64 49 52 99 83 63 23 $412,000 4 Log in
Jeremy Williams Left Wing Stars SAS 67 62 89 79 72 89 61 60 53 59 57 56 56 98 76 62 26 $500,000 1 Log in
Danny Richmond Defence Maple Leafs USA 68 75 67 73 71 87 56 33 51 48 63 57 56 98 75 62 26 $600,000 2 Log in
Brett Sterling Left Wing Stars USA 67 64 87 84 65 80 60 61 50 57 57 55 55 96 77 61 26 $500,000 1 Log in
Dustin Kohn Defence Stars ALB 68 62 88 74 68 84 57 33 52 49 62 50 52 94 82 61 23 $600,000 2 Log in
Nolan Baumgartner Defence Stars ALB 64 58 79 61 75 62 61 30 58 50 55 79 69 94 53 60 34 $450,000 1 Log in
Alex Plante Defence Stars MAN 70 71 73 68 83 79 56 33 45 46 64 43 48 94 89 60 21 $325,000 3 Log in
Taylor Ellington Defence Stars BC 68 62 88 71 76 84 53 33 46 46 61 44 49 96 88 60 22 $550,000 3 Log in
Alexei Kaigorodov Center Stars RUS 67 61 94 76 72 75 59 71 50 49 60 57 56 95 75 59 27 $350,000 2 Log in
Dylan Hunter Center Maple Leafs QUE 71 61 92 77 74 79 58 59 49 49 56 52 53 98 80 59 25 $550,000 1 Log in
Trevor Lewis Center Stars USA BrokenBone(RightFoot)injury 73 41 93 65 72 60 66 70 57 56 56 47 51 84 85 59 23 $700,000 3 Log in
Alexander Vasyunov Left Wing Stars RUS 67 60 95 77 71 85 56 61 50 51 56 43 49 99 89 58 22 $468,000 2 Log in
Marek Zagrapan Center Flyers CZE 73 41 90 63 74 64 65 70 52 53 57 47 50 96 85 57 23 $625,000 1 Log in
Marcel Hossa Right Wing Stars SLO 64 46 55 63 81 60 59 62 49 53 54 62 63 98 70 57 28 $350,000 4 Log in
Tuomas Pihlman Left Wing Stars FIN 66 48 72 63 80 61 61 64 52 53 55 59 57 99 73 57 27 $375,000 3 Log in
Simon Gamache Right Wing Lightning QUE 63 45 68 68 70 60 59 61 54 51 53 65 60 99 67 57 29 $750,000 1 Log in
Lauri Tukonen Right Wing Ducks FIN 68 61 88 74 74 78 58 60 48 48 57 48 51 95 84 57 24 $600,000 4 Log in
Igor Makarov Right Wing Lightning RUS 71 62 85 77 68 75 59 59 46 49 60 45 50 99 87 57 22 $500,000 2 Log in
Harrison Reed Right Wing Stars ONT 75 61 92 76 69 79 58 59 46 47 60 44 49 99 88 57 22 $375,000 3 Log in
Dan Bertram Right Wing Flyers ALB 71 67 86 77 68 77 54 59 43 44 56 47 51 98 85 56 23 $350,000 3 Log in
Petr Vrana Center Stars CZE 53 44 70 77 71 68 51 53 41 44 63 52 53 99 80 54 25 $500,000 4 Log in
Nikolai Lemtyugov Right Wing Stars RUS 63 43 77 64 69 60 56 61 46 46 53 50 52 99 82 53 24 $360,000 3 Log in
Michal Barinka Defence Stars CZE 51 45 67 56 79 52 44 24 42 34 53 55 55 99 77 51 26 $650,000 2 Log in
Johan Fransson Defence Stars SWE 51 46 72 60 66 48 42 24 39 35 50 53 53 99 79 49 25 $550,000 4 Log in
Scott Jackson Defence Red Wings BC 44 55 58 58 73 49 37 21 33 28 50 47 50 95 85 47 23 $425,000 2 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Nikolai Khabibulin Goalie Stars RUS 78 85 86 85 80 81 85 89 85 91 86 85 41 73 37 $3,000,000 3 Log in
Jose Theodore Goalie Flames QUE 83 81 76 81 83 81 84 88 83 80 78 96 52 71 34 $2,300,000 4 Log in
Manny Legace Goalie Maple Leafs ONT 73 74 85 77 73 78 81 84 79 91 79 92 41 69 37 $860,000 2 Log in
Michael Leighton Goalie Stars ONT 79 74 78 89 82 77 80 84 78 66 62 99 66 68 29 $1,150,000 4 Log in
Jason Labarbera Goalie Lightning BC 64 70 95 89 70 76 81 82 78 70 64 95 62 66 30 $920,005 4 Log in
Josh Harding Goalie Stars SAS 75 71 80 85 77 74 78 82 76 57 57 92 75 65 26 $900,000 1 Log in
Martin Gerber Goalie Stars SWI 75 63 83 81 76 71 70 70 68 86 75 97 46 64 36 $650,000 4 Log in
Hannu Toivonen Goalie Lightning SWE 75 58 83 87 78 63 62 65 60 57 57 99 75 58 26 $1,000,000 1 Log in
League Commissioner's E-mail: swhl95@hotmail.com   |  Site powered by SIMHL.net
Anaheim Ducks Boston Bruins Buffalo Sabres Calgary Flames Chicago Blackhawks Colorado Avalanche Dallas Stars Detroit Red Wings Edmonton Oilers Hartford Whalers Los Angeles Kings Minnesota Wild Montreal Canadiens New Jersey Devils New York Rangers Ottawa Senators Philadelphia Flyers Quebec Nordiques San Jose Sharks ST Louis Blues Tampa Bay Lightning Toronto Maple Leafs Vancouver Canucks Washington Capitals