Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Eric Staal Center Canucks ONT 69 65 84 86 76 93 87 95 88 92 72 60 96 98 72 80 26 $4,400,000 1 Log in
Olli Jokinen Center Canucks FIN 69 67 87 80 81 89 79 87 83 78 67 77 80 98 55 75 32 $3,500,000 4 Log in
Eric Belanger Center Stars QUE 70 63 91 83 66 90 81 91 77 74 77 80 78 93 52 75 33 $1,500,000 3 Log in
Ruslan Fedotenko Left Wing Stars UKR 83 65 91 79 70 85 85 64 71 73 82 77 78 89 55 74 32 $1,830,000 3 Log in
Paul Mara Defence Stars USA 76 70 74 67 76 84 77 33 64 61 89 75 75 93 57 72 32 $500,000 3 Log in
Matt D'Agostini Right Wing Stars ONT 71 65 90 78 73 88 85 64 72 77 76 54 66 93 78 72 24 $750,000 2 Log in
Rostislav Klesla Defence Stars CZE 72 66 87 67 80 83 80 33 61 61 90 68 70 95 64 72 29 $1,700,000 4 Log in
Artem Anisimov Right Wing Canucks RUS 71 63 94 81 71 89 84 77 74 75 78 49 65 98 83 72 23 $900,000 3 Log in
Rob Scuderi Defence Stars USA 70 63 94 67 77 92 65 33 66 62 86 77 73 93 55 72 33 $800,000 2 Log in
Sean Bergenheim Right Wing Stars FIN 76 65 86 78 76 86 78 64 68 72 75 62 68 93 70 71 27 $850,000 1 Log in
Gregory Campbell Left Wing Whalers ONT 78 73 80 74 71 86 79 81 69 72 80 62 70 95 70 71 27 $900,000 1 Log in
David Schlemko Defence Stars ALB 72 63 93 71 73 90 74 33 67 60 90 52 64 84 80 71 24 $412,000 1 Log in
Michael Rupp Center Devils USA 90 76 74 63 90 83 78 67 64 69 73 74 71 94 58 70 31 $825,000 3 Log in
Eric Boulton Left Wing Stars NS 81 78 75 65 87 78 74 63 60 64 72 84 72 93 48 68 35 $525,000 3 Log in
Ben Eager Right Wing Stars ONT 78 77 68 67 90 79 70 63 63 65 68 62 65 92 70 66 27 $350,000 4 Log in
Trevor Lewis Center Stars USA 81 62 96 76 72 81 76 71 61 59 76 53 60 91 79 66 24 $333,333 3 Log in
Patrick Kaleta Left Wing Stars FIN 94 71 73 74 72 72 77 64 57 59 78 55 62 93 77 66 25 $418,000 1 Log in
Scott Parse Left Wing Stars USA 71 63 92 77 71 67 78 64 58 61 72 60 61 91 72 65 27 $350,000 4 Log in
Danny Richmond Defence Penguins USA 74 77 70 72 71 87 56 33 47 43 66 60 55 92 72 62 27 $600,000 1 Log in
Alex Plante Defence Stars MAN 72 79 67 67 82 88 58 33 46 42 65 46 51 92 86 61 22 $500,000 4 Log in
Brett Skinner Defence Stars MAN 74 64 92 69 68 72 56 33 40 40 68 64 54 90 68 60 28 $550,000 2 Log in
Marcel Hossa Right Wing Stars SLO 73 64 93 57 84 77 63 66 49 55 58 69 60 92 63 60 29 $350,000 1 Log in
James Wright Center Stars SAS 74 64 87 64 59 87 59 76 51 50 55 43 51 92 89 56 21 $456,000 1 Log in
Petr Vrana Center Stars CZE 70 62 90 61 67 76 57 90 43 48 54 58 53 93 74 55 26 $500,000 1 Log in
Evgeny Artyukhin Left Wing Stars RUS 71 69 38 48 95 70 58 74 47 48 56 64 57 93 68 55 28 $550,000 2 Log in
Lauri Tukonen Right Wing Ducks FIN 75 63 74 59 73 71 61 66 43 48 55 54 52 93 78 55 25 $600,000 1 Log in
Greg Nemisz Right Wing Stars ONT 70 62 93 59 70 86 58 85 46 46 55 43 49 91 89 55 21 $500,000 2 Log in
Scott Winkler Center Stars NOR 72 62 96 49 70 67 49 83 33 33 49 44 43 92 88 47 21 $325,000 1 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Evgeni Nabokov Goalie Stars RUS 77 80 81 82 77 81 84 87 83 85 82 88 47 71 36 $3,110,000 2 Log in
Mathieu Garon Goalie Stars QUE 77 77 82 85 78 80 82 85 80 79 76 93 53 70 33 $1,050,000 2 Log in
Josh Harding Goalie Stars SAS 77 74 80 84 77 74 79 84 78 60 68 91 72 66 27 $800,000 1 Log in
Jason Labarbera Goalie Lightning BC 63 70 95 87 69 70 76 82 74 73 70 98 59 65 31 $920,005 1 Log in
Martin Gerber Goalie Stars SWI 80 64 81 80 80 64 67 69 66 89 73 79 43 64 37 $650,000 1 Log in
Hannu Toivonen Goalie Lightning SWE 80 61 81 85 81 61 63 67 62 60 63 91 72 60 27 $850,000 1 Log in
League Commissioner's E-mail: swhl95@hotmail.com   |  Site powered by SIMHL.net
Anaheim Ducks Boston Bruins Calgary Flames Chicago Blackhawks Colorado Avalanche Dallas Stars Detroit Red Wings Edmonton Oilers Hartford Whalers Los Angeles Kings Montreal Canadiens New Jersey Devils New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques San Jose Sharks St Louis Blues Tampa Bay Lightning Toronto Maple Leafs Vancouver Canucks Washington Capitals Winnipeg Jets